Applications
Cross references
ACI-AVESA | ACM-303, AEGR-1064 |
AINDE | CGB73-0298 |
Alfa e-Parts | AF07727, AF12215 |
ASHIKA | 150-01-109 |
ASSO | 70.0090 |
at autoteile germany | at23418 |
AUTEX | 959343 |
AUTOTEAM | L31133AS |
BIRTH | 90023 |
BLOCKSTEM | EGR0080 |
BLUE PRINT | ADBP740048 |
CASCO | CVG71004AS |
CAUTEX | 771362, 960043 |
COGEFA France | 7.74.049.781 |
CSV electronic parts | CGR5133 |
DA SILVA | GR6081 |
DELPHI | EG10537-12B1 |
DENCKERMANN | E400050 |
DIPASPORT | EGR168AN, EGR168N, EGR168R |
DRI | 717730298 |
DT Spare Parts | 6.23190 |
ELSTOCK | 73-0298 |
ENGITECH | ENT500063 |
ESEN SKV | 14SKV102 |
ESPABOL PARTS | ESP00.03102 |
FARE SA | 26601, 27290 |
FARE-MX | 27290 |
FISPA | 83.1133AS, 83.1133R |
FLAMAR | VEF510017HQ |
GECO | VE1265, VE1265Q |
GH | GH-732284 |
GOOM | EV-0010 |
HERTH+BUSS JAKOPARTS | J5691010 |
HOFFER | 7518342, 7518342R |
IPD | 45-8338 |
JAPANPARTS | EGR-109 |
JAPKO | 150109 |
JDEUS | EG023006V |
KAVO PARTS | EEG-6505 |
KAWE | 8813 14010 |
LGK | 080079004LGK |
LUCAS | LEV2167 |
MAGNETI MARELLI | 571822112141 |
MAXGEAR | 27-4069 |
MEAT & DORIA | 88342, 88342R |
Metalcaucho | 93075, 93878 |
MGA | VA7144 |
MOBILETRON | EV-JP004 |
NPS | N564N18 |
NTY | EGR-NS-003 |
OSSCA | 38357 |
PartsTec | PTA510-0214 |
PATRON | PEGR124 |
PEMEBLA | JAPEGR-109 |
PIM | 40614087 |
PLYOM | P771362, P960043 |
QUINTON HAZELL | XEGR260 |
RCA FRANCE | EGRCA52 |
RE-EX | 508-00319 |
REAL | 53073400BN |
RECOFICIAL | CGR5133, RECSVG71004.0 |
SANDO | SVG71004.0 |
SIDAT | 83.1133AS, 83.1133R |
STC | T493075, T493878 |
STELLOX | 01-25158-SX |
TMI | EG00319 |
TRISCAN | 8813 14010 |
TURBORAIL | TR00641 |
VEMA | VE90023 |
Vitale | RVI801270 |
WE PARTS | 330690418, 330690879 |
WILMINK GROUP | WG2137064, WG2200545 |
Compatible with the following OEM references
NISSAN | 14710MA70A, 14710MA70B, 14710MA70C |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
NISSAN CABSTAR (F24M, F24W) 35.14 DCI 3.0 (F24M) | Platform/Chassis | Diesel | 09/2006 | 12/2013 | RWD | 16 | 137 | 101 |
NISSAN CABSTAR (F24M, F24W) 35.15 DCI, 45.15 DCI 3.0 (F24M) | Platform/Chassis | Diesel | 09/2006 | 12/2013 | RWD | 16 | 150 | 110 |
NISSAN NT400 CABSTAR (F24M) 35.13 | Platform/Chassis | Diesel | 09/2016 | on | RWD | 16 | 130 | 96 |
NISSAN PATROL GR Mk II Wagon (Y61) 3.0 DTi | Closed Off-Road Vehicle | Diesel | 12/2006 | on | AWD | 16 | 158 | 116 |
Model year from: 12/2006 | ||||||||
NISSAN PATROL GR Mk II Wagon (Y61) 3.0 DTi | Closed Off-Road Vehicle | Diesel | 12/2006 | on | AWD | 16 | 160 | 118 |
Model year from: 12/2006 |