Applications
Cross references
ABAKUS | 121-01-018, 121-01-020 |
AMK | VEG1022 |
ASHIKA | 150-01-100 |
ASHUKI by Palidium | N222-07 |
AUTEX | 959017, 959473 |
AUTLOG | AV6003, AV6007 |
AUTOMOTOR France | PGR0008 |
BLUE PRINT | ADN17253 |
BorgWarner (Wahler) | 710723D, 710776D, 710950R |
C.I. | XEGR89 |
CAMBIARE | VE360165, VE360169 |
DELPHI | EG10297, EG10297-12B1, EG10298, EG10298-12B1 |
DIPASPORT | EGR005N |
DRI | 717720006, 717720011 |
DT Spare Parts | 6.23175 |
ELSTOCK | 72-0011 |
ERA | 555031, 555033 |
EURO CAR PARTS | 424740020, 424740021 |
FISPA | 83.646UE, 83646UE |
FUELPARTS | EGR091, EGR093 |
HERTH+BUSS ELPARTS | 70671404, J5691004 |
HOFFER | 7518011, 7518013, 7518511 |
INTERMOTOR | 14310, 14311 |
IPD | 45-8012, 45-8468 |
JAPANPARTS | EGR-100 |
JAPKO | 150100 |
JOHNS | AGR 55 81-063 |
KAMOKA | 19009, 19015 |
KAVO PARTS | EEG-6502 |
KLAXCAR FRANCE | 50001z |
LUCAS CAV | FDR146, FDR157 |
MABYPARTS | OEV010008 |
MAPCO | 83100, 83101, 83104 |
MAXGEAR | 27-0153 |
MEAT & DORIA | 88011, 88011B, 88011R, 88013, 88013R, 88511, 88513 |
Metalcaucho | 93010, 93014 |
METZGER | 0892035, 0892037, 0892048 |
MOBILETRON | EV-EU009, EV-EU013 |
MOTAQUIP | LVER165, LVER281 |
NPS | N564N04, N564N07 |
PIERBURG | 7.22818.01.0, 7.22818.03.0, 7.22818.06.0, 7.22818.17.0, 7.22818.26.0, 7.22818.29.0, 7.22818.32.0, 7.22818.34.0, 7.22818.41.0, 7.22818.45.0, 7.22818.49.0, 7.22818.51.0, 7.22818.56.0, 7.22818.58.0, 7.22818.59.0, 7.22818.60 |
QUINTON HAZELL | XEGR85, XEGR89 |
RCA FRANCE | EGRCA12 |
ROLLING COMPONENTS | VSEG104, VSEG108 |
SIDAT | 83.638, 83.638IT, 83.646, 83.646UE |
STC | T493010, T493014 |
STELLOX | 01-25016-SX |
SWAG | 60 94 8333 |
TOPRAN | 207 440, 700 847 |
TRISCAN | 8813 25005, 8813 25005, 8813 25038, 8813 25038 |
TURBORAIL | TR00562, TR00578 |
VEMO | V46-63-0002, V46-63-0005 |
VXPRO | EE6016, EE6038 |
XEVO | XEG9017, XEG9042 |
Compatible with the following OEM references
GENERAL MOTORS | 9112463, 93160741, 93161071, 93183942 |
NISSAN | 14710BN701, 1495600Q0M |
OPEL | 4404463, 4411697, 4412634, 4415923 |
RENAULT | 8200004883, 8200088888, 8200130609, 8200164563, 8200169634, 8200235232, 8200247250, 8200270539, 8200270539B, 8200294794, 8200469586, 8200488774, 8200488774A, 8200656008 |
Applicable Passenger Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
DACIA LOGAN (LS_) 1.5 dCi (LS04) | Saloon | Diesel | 05/2010 | on | FWD | 8 | 88 | 65 |
DACIA LOGAN (LS_) 1.5 dCi (LS04) | Saloon | Diesel | 05/2010 | 12/2012 | FWD | 8 | 75 | 55 |
DACIA LOGAN (LS_) 1.5 dCi (LS0J, LS0Y) | Saloon | Diesel | 09/2005 | on | FWD | 8 | 65 | 48 |
Transm. Type: JH3 | ||||||||
DACIA LOGAN (LS_) 1.5 dCi (LS0K) | Saloon | Diesel | 01/2006 | 12/2012 | FWD | 8 | 68 | 50 |
DACIA LOGAN (LS_) 1.5 dCi (LS0W) | Saloon | Diesel | 09/2007 | 12/2011 | FWD | 8 | 86 | 63 |
DACIA LOGAN EXPRESS (FS_) 1.5 dCi | Estate Van | Diesel | 05/2010 | on | FWD | 8 | 75 | 55 |
DACIA LOGAN EXPRESS (FS_) 1.5 dCi | Estate Van | Diesel | 05/2010 | on | FWD | 8 | 88 | 65 |
DACIA LOGAN EXPRESS (FS_) 1.5 dCi (FS0K) | Estate Van | Diesel | 03/2009 | on | FWD | 8 | 68 | 50 |
DACIA LOGAN EXPRESS (FS_) 1.5 dCi (FS0W) | Estate Van | Diesel | 03/2009 | on | FWD | 8 | 86 | 63 |
DACIA LOGAN MCV (KS_) 1.5 dCi (KS04) | Estate | Diesel | 05/2010 | 06/2013 | FWD | 8 | 75 | 55 |
Transm. Type: JH3 | ||||||||
DACIA LOGAN MCV (KS_) 1.5 dCi (KS04) | Estate | Diesel | 05/2010 | on | FWD | 8 | 88 | 65 |
Transm. Type: JH3 | ||||||||
DACIA LOGAN MCV (KS_) 1.5 dCi (KS0K) | Estate | Diesel | 02/2007 | on | FWD | 8 | 68 | 50 |
Transm. Type: JH3 | ||||||||
DACIA LOGAN MCV (KS_) 1.5 dCi (KS0W) | Estate | Diesel | 09/2007 | 12/2012 | FWD | 8 | 86 | 63 |
Transm. Type: JH3 | ||||||||
DACIA LOGAN Pickup (US_) 1.5 dCi | Pickup | Diesel | 05/2010 | on | FWD | 8 | 75 | 55 |
DACIA LOGAN Pickup (US_) 1.5 dCi | Pickup | Diesel | 05/2010 | on | FWD | 8 | 88 | 65 |
DACIA LOGAN Pickup (US_) 1.5 dCi (US0K) | Pickup | Diesel | 03/2008 | on | FWD | 8 | 68 | 50 |
DACIA LOGAN Pickup (US_) 1.5 dCi (US0W) | Pickup | Diesel | 03/2008 | on | FWD | 8 | 86 | 63 |
DACIA SANDERO 1.5 dCi | Hatchback | Diesel | 05/2010 | on | FWD | 8 | 75 | 55 |
Transm. Type: JH3 | ||||||||
DACIA SANDERO 1.5 dCi | Hatchback | Diesel | 05/2010 | on | FWD | 8 | 88 | 65 |
Transm. Type: JH3 | ||||||||
DACIA SANDERO 1.5 dCi | Hatchback | Diesel | 11/2008 | on | FWD | 8 | 68 | 50 |
Transm. Type: JH3 | ||||||||
DACIA SANDERO 1.5 dCi | Hatchback | Diesel | 11/2008 | on | FWD | 8 | 86 | 63 |
Transm. Type: JH3 | ||||||||
NISSAN ALMERA Mk II (N16) 1.5 dCi | Hatchback | Diesel | 01/2003 | 09/2006 | FWD | 8 | 82 | 60 |
NISSAN ALMERA Mk II (N16) 1.5 dCi | Saloon | Diesel | 01/2003 | 09/2006 | FWD | 8 | 82 | 60 |
NISSAN INTERSTAR Bus (X70) dCi 100 | Bus | Diesel | 11/2003 | 03/2006 | FWD | 16 | 99 | 73 |
for manufacturer exhaust norm: Euro 3 | ||||||||
NISSAN INTERSTAR Bus (X70) dCi 115 | Bus | Diesel | 04/2002 | 08/2006 | FWD | 16 | 115 | 84 |
for manufacturer exhaust norm: Euro 3 | ||||||||
NISSAN INTERSTAR Bus (X70) dCI 90 | Bus | Diesel | 07/2002 | 08/2006 | FWD | 16 | 90 | 66 |
NISSAN INTERSTAR Platform/Chassis (X70) dCi 100 | Platform/Chassis | Diesel | 02/2004 | on | FWD | 16 | 99 | 73 |
for manufacturer exhaust norm: Euro 3 | ||||||||
NISSAN INTERSTAR Platform/Chassis (X70) dCi 115 | Platform/Chassis | Diesel | 08/2003 | on | FWD | 16 | 115 | 84 |
for manufacturer exhaust norm: Euro 3 | ||||||||
NISSAN INTERSTAR Van (X70) dCi 100 | Van | Diesel | 11/2003 | 03/2006 | FWD | 16 | 99 | 73 |
for manufacturer exhaust norm: Euro 3 | ||||||||
NISSAN INTERSTAR Van (X70) dCi 100 | Van | Diesel | 04/2006 | on | FWD | 16 | 101 | 74 |
for manufacturer exhaust norm: Euro 3 | ||||||||
NISSAN INTERSTAR Van (X70) dCi 115 | Van | Diesel | 04/2002 | on | FWD | 16 | 115 | 84 |
for manufacturer exhaust norm: Euro 3 | ||||||||
NISSAN INTERSTAR Van (X70) dCI 90 | Van | Diesel | 07/2002 | on | FWD | 16 | 90 | 66 |
NISSAN KUBISTAR Van (X76) 1.5 dCi | Van | Diesel | 08/2003 | on | FWD | 8 | 65 | 48 |
NISSAN KUBISTAR Van (X76) 1.5 dCi | Van | Diesel | 08/2003 | 10/2009 | FWD | 8 | 82 | 60 |
NISSAN KUBISTAR Van (X76) 1.5 dCi 70 | Van | Diesel | 09/2005 | 04/2007 | FWD | 8 | 68 | 50 |
Model year to: 04/2007 | ||||||||
NISSAN MICRA III (K12) 1.5 dCi | Hatchback | Diesel | 01/2003 | 09/2007 | FWD | 8 | 65 | 48 |
Model year to: 09/2007 | ||||||||
NISSAN MICRA III (K12) 1.5 dCi | Hatchback | Diesel | 09/2003 | 06/2010 | FWD | 8 | 82 | 60 |
NISSAN PRIMASTAR Van (X83) 2.5 dCi 140 | Van | Diesel | 07/2003 | 07/2006 | FWD | 16 | 135 | 99 |
Model year to: 07/2006; for manufacturer exhaust norm: Euro 3 | ||||||||
NISSAN PRIMASTAR Van (X83) dCi 140 | Bus | Diesel | 07/2003 | 07/2006 | FWD | 16 | 135 | 99 |
Model year to: 07/2006; for manufacturer exhaust norm: Euro 3 | ||||||||
OPEL MOVANO A Bus (X70) 2.2 DTI (JD) | Bus | Diesel | 09/2000 | on | FWD | 16 | 90 | 66 |
Engine Code: G9T 720; Engine Code: G9T 722; Engine Code: G9T 750 | ||||||||
OPEL MOVANO A Bus (X70) 2.5 DTI (JD) | Bus | Diesel | 10/2001 | on | FWD | 16 | 115 | 84 |
Engine Code: G9U 720; Engine Code: G9U 750; for manufacturer exhaust norm: Euro 3 | ||||||||
OPEL MOVANO A Platform/Chassis (X70) 2.2 DTI (ED, HD, UD0, UD4) | Platform/Chassis | Diesel | 09/2000 | on | FWD | 16 | 90 | 66 |
Engine Code: G9T 720; Engine Code: G9T 722; Engine Code: G9T 750 | ||||||||
OPEL MOVANO A Platform/Chassis (X70) 2.5 DTI (ED, HD, UD0, UD4) | Platform/Chassis | Diesel | 10/2001 | on | FWD | 16 | 115 | 84 |
Engine Code: G9U 720; for manufacturer exhaust norm: Euro 3 | ||||||||
OPEL MOVANO A Platform/Chassis (X70) 2.5 DTi (ED, HD, UD0, UD4) | Platform/Chassis | Diesel | 10/2003 | on | FWD | 16 | 99 | 73 |
OPEL MOVANO A Van (X70) 2.2 DTI (FD) | Van | Diesel | 09/2000 | on | FWD | 16 | 90 | 66 |
Engine Code: G9T 720; Engine Code: G9T 722; Engine Code: G9T 750 | ||||||||
OPEL MOVANO A Van (X70) 2.5 DTi (FD) | Van | Diesel | 10/2003 | on | FWD | 16 | 99 | 73 |
OPEL VIVARO A Bus (X83) 2.5 DTI (F7, J7, A07) | Bus | Diesel | 04/2003 | 03/2010 | FWD | 16 | 135 | 99 |
for OE No.: 8200270539; for manufacturer exhaust norm: Euro 3 | ||||||||
OPEL VIVARO A Platform/Chassis (X83) 2.5 DTi | Platform/Chassis | Diesel | 04/2003 | 03/2010 | FWD | 16 | 135 | 99 |
for OE No.: 8200270539; for manufacturer exhaust norm: Euro 3 | ||||||||
OPEL VIVARO A Van (X83) 2.5 DTI (F7) | Van | Diesel | 04/2003 | 03/2010 | FWD | 16 | 135 | 99 |
for OE No.: 8200270539; for manufacturer exhaust norm: Euro 3 | ||||||||
RENAULT AVANTIME (DE0_) 2.2 dCi (DE01) | MPV | Diesel | 05/2002 | 05/2003 | FWD | 16 | 150 | 110 |
RENAULT CLIO II Hatchback Van (SB0/1/2_) 1.5 dCi | Hatchback Van | Diesel | 11/2003 | on | FWD | 8 | 82 | 60 |
RENAULT CLIO II Hatchback Van (SB0/1/2_) 1.5 dCi | Hatchback Van | Diesel | 06/2001 | 10/2004 | FWD | 8 | 80 | 59 |
RENAULT CLIO II Hatchback Van (SB0/1/2_) 1.5 dCi (SB07) | Hatchback Van | Diesel | 06/2001 | on | FWD | 8 | 65 | 48 |
Engine Code: K9K 700; Engine Code: K9K 704 | ||||||||
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi | Hatchback | Diesel | 06/2005 | 12/2012 | FWD | 8 | 64 | 47 |
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi | Hatchback | Diesel | 11/2007 | 12/2012 | FWD | 8 | 82 | 60 |
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi | Hatchback | Diesel | 05/2005 | 07/2010 | FWD | 8 | 65 | 48 |
RENAULT CLIO III Grandtour (KR0/1_) 1.5 dCi | Estate | Diesel | 11/2007 | 12/2012 | FWD | 8 | 65 | 48 |
RENAULT CLIO Mk II (BB_, CB_) 1.5 dCi | Hatchback | Diesel | 10/2003 | 04/2005 | FWD | 8 | 100 | 74 |
RENAULT CLIO Mk II (BB_, CB_) 1.5 dCi | Hatchback | Diesel | 06/2001 | 12/2006 | FWD | 8 | 57 | 42 |
RENAULT CLIO Mk II (BB_, CB_) 1.5 dCi (B/C2J) | Hatchback | Diesel | 08/2004 | 12/2012 | FWD | 8 | 68 | 50 |
Engine Code: K9K 700 | ||||||||
RENAULT CLIO Mk II (BB_, CB_) 1.5 dCi (B/CB03) | Hatchback | Diesel | 06/2001 | 10/2003 | FWD | 8 | 80 | 59 |
RENAULT CLIO Mk II (BB_, CB_) 1.5 dCi (B/CB07) | Hatchback | Diesel | 06/2001 | 07/2009 | FWD | 8 | 65 | 48 |
Engine Code: K9K 700; Engine Code: K9K 704 | ||||||||
RENAULT CLIO Mk II (BB_, CB_) 1.5 dCi (B/CB08) | Hatchback | Diesel | 06/2001 | 04/2005 | FWD | 8 | 82 | 60 |
RENAULT CLIO Mk II (BB_, CB_) 1.5 dCi (B/CB3M) | Hatchback | Diesel | 06/2005 | 12/2010 | FWD | 8 | 64 | 47 |
Transm. Type: JB3, JC5, JR5 | ||||||||
RENAULT ESPACE Mk III (JE0_) 2.2 dCi (JE0K) | MPV | Diesel | 10/2000 | 10/2002 | FWD | 16 | 130 | 95 |
Engine Code: G9T 642; Engine Code: G9T 710 | ||||||||
RENAULT ESPACE Mk III (JE0_) 2.2 dCi (JE0S) | MPV | Diesel | 07/2000 | 10/2002 | FWD | 16 | 115 | 85 |
RENAULT ESPACE Mk IV (JK0/1_) 2.2 dCi (JK0H) | MPV | Diesel | 11/2002 | 08/2006 | FWD | 16 | 150 | 110 |
Engine Code: G9T 742; Engine Code: G9T 743; for OE No.: 8200270539 | ||||||||
RENAULT GRAND SCÉNIC II (JM0/1_) 1.5 dCi (JM02, JM13) | MPV | Diesel | 04/2004 | 11/2008 | FWD | 8 | 101 | 74 |
RENAULT GRAND SCÉNIC II (JM0/1_) 1.5 dCi (JM1E) | MPV | Diesel | 05/2005 | 01/2009 | FWD | 8 | 106 | 78 |
RENAULT KANGOO (KC0/1_) 1.5 dCi | MPV | Diesel | 07/2003 | on | FWD | 8 | 57 | 42 |
RENAULT KANGOO (KC0/1_) 1.5 dCi | MPV | Diesel | 06/2005 | on | FWD | 8 | 84 | 62 |
RENAULT KANGOO (KC0/1_) 1.5 dCi (KC07) | MPV | Diesel | 12/2001 | on | FWD | 8 | 65 | 48 |
Engine Code: K9K 700; Engine Code: K9K 704 | ||||||||
RENAULT KANGOO (KC0/1_) 1.5 dCi (KC08, KC09) | MPV | Diesel | 07/2002 | on | FWD | 8 | 82 | 60 |
Engine Code: K9K 702; Engine Code: K9K 710 | ||||||||
RENAULT KANGOO Express (FC0/1_) 1.5 dCi | Box Body/MPV | Diesel | 10/2005 | on | FWD | 8 | 61 | 45 |
RENAULT KANGOO Express (FC0/1_) 1.5 dCi (FC07, FC1R) | Box Body/MPV | Diesel | 12/2001 | on | FWD | 8 | 65 | 48 |
Engine Code: K9K 700; Engine Code: K9K 702; Engine Code: K9K 704 | ||||||||
RENAULT KANGOO Express (FC0/1_) 1.5 dCi (FC08, FC09) | Box Body/MPV | Diesel | 04/2003 | on | FWD | 8 | 82 | 60 |
Engine Code: K9K 702; Engine Code: K9K 710 | ||||||||
RENAULT KANGOO Express (FC0/1_) 1.5 dCi (FC1R) | Box Body/MPV | Diesel | 12/2002 | on | FWD | 8 | 57 | 42 |
RENAULT LAGUNA II (BG0/1_) 2.2 dCi | Hatchback | Diesel | 05/2005 | 08/2007 | FWD | 16 | 140 | 102 |
Engine Code: G9T 600; Engine Code: G9T 605; Engine Code: G9T 706; Engine Code: G9T 707; for OE No.: 8200270539 | ||||||||
RENAULT LAGUNA II (BG0/1_) 2.2 dCi (BG0F) | Hatchback | Diesel | 10/2001 | 08/2006 | FWD | 16 | 150 | 110 |
Engine Code: G9T 700; Engine Code: G9T 702; for OE No.: 8200270539 | ||||||||
RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.2 dCi | Estate | Diesel | 05/2005 | 12/2007 | FWD | 16 | 140 | 102 |
Engine Code: G9T 600; Engine Code: G9T 706; Engine Code: G9T 707; for OE No.: 8200270539 | ||||||||
RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.2 dCi (KG0F) | Estate | Diesel | 10/2001 | 08/2006 | FWD | 16 | 150 | 110 |
for OE No.: 8200270539 | ||||||||
RENAULT LOGAN I (LS_) 1.5 dCi | Saloon | Diesel | 02/2008 | 06/2015 | FWD | 8 | 86 | 63 |
Transm. Type: JH3 | ||||||||
RENAULT LOGAN I (LS_) 1.5 dCi | Saloon | Diesel | 04/2007 | on | FWD | 8 | 68 | 50 |
Transm. Type: JH3 | ||||||||
RENAULT LOGAN I (LS_) 1.5 dCi | Saloon | Diesel | 04/2006 | 10/2013 | FWD | 8 | 65 | 48 |
Engine Code: K9K 790; Engine Code: K9K 794 | ||||||||
RENAULT LOGAN I Estate (KS_) 1.5 dCi | Estate | Diesel | 02/2008 | 06/2015 | FWD | 8 | 86 | 63 |
Transm. Type: JH3 | ||||||||
RENAULT LOGAN I Estate (KS_) 1.5 dCi | Estate | Diesel | 04/2007 | on | FWD | 8 | 68 | 50 |
Transm. Type: JH3 | ||||||||
RENAULT MASTER II Bus (JD) 2.2 dCI 90 | Bus | Diesel | 11/2000 | on | FWD | 16 | 90 | 66 |
Model year from: 11/2000; Engine Code: G9T 720; Engine Code: G9T 722; Engine Code: G9T 750 | ||||||||
RENAULT MASTER II Bus (JD) 2.5 dCi | Bus | Diesel | 08/2006 | on | FWD | 16 | 101 | 74 |
Equipment Vart.: PA6; Equipment Vart.: PK5; Equipment Vart.: PK6 | ||||||||
RENAULT MASTER II Bus (JD) 2.5 dCi | Bus | Diesel | 08/2006 | on | FWD | 16 | 120 | 88 |
Equipment Vart.: PA6; Equipment Vart.: PK5; Equipment Vart.: PK6 | ||||||||
RENAULT MASTER II Bus (JD) 2.5 dCi | Bus | Diesel | 08/2006 | on | FWD | 16 | 146 | 107 |
Equipment Vart.: PA6; Equipment Vart.: PK5; Equipment Vart.: PK6 | ||||||||
RENAULT MASTER II Bus (JD) 2.5 dCi 100 (JDCV) | Bus | Diesel | 10/2003 | on | FWD | 16 | 99 | 73 |
Equipment Vart.: PA6; Equipment Vart.: PK5; Equipment Vart.: PK6 | ||||||||
RENAULT MASTER II Bus (JD) 2.5 dCi 120 | Bus | Diesel | 10/2001 | on | FWD | 16 | 115 | 84 |
Engine Code: G9U 750 | ||||||||
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.2 dCI 90 | Platform/Chassis | Diesel | 11/2000 | on | FWD | 16 | 90 | 66 |
Model year from: 11/2000; Engine Code: G9T 720; Engine Code: G9T 722; Engine Code: G9T 750 | ||||||||
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 101 | 74 |
Equipment Vart.: PA6; Equipment Vart.: PK5; Equipment Vart.: PK6 | ||||||||
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 120 | 88 |
Equipment Vart.: PA6; Equipment Vart.: PK5; Equipment Vart.: PK6 | ||||||||
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 146 | 107 |
Equipment Vart.: PA6; Equipment Vart.: PK5; Equipment Vart.: PK6 | ||||||||
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi 100 (ED4V, ED8V) | Platform/Chassis | Diesel | 10/2003 | on | FWD | 16 | 99 | 73 |
Equipment Vart.: PA6; Equipment Vart.: PK5; Equipment Vart.: PK6 | ||||||||
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi 120 | Platform/Chassis | Diesel | 10/2001 | on | FWD | 16 | 115 | 84 |
Engine Code: G9U 724; Engine Code: G9U 750 | ||||||||
RENAULT MASTER II Van (FD) 2.2 dCI 90 | Van | Diesel | 11/2000 | on | FWD | 16 | 90 | 66 |
Model year from: 11/2000; Engine Code: G9T 720; Engine Code: G9T 722; Engine Code: G9T 750 | ||||||||
RENAULT MASTER II Van (FD) 2.5 dCi | Van | Diesel | 08/2006 | 01/2010 | FWD | 16 | 101 | 74 |
Equipment Vart.: PA6; Equipment Vart.: PK5; Equipment Vart.: PK6 | ||||||||
RENAULT MASTER II Van (FD) 2.5 dCi | Van | Diesel | 08/2006 | on | FWD | 16 | 120 | 88 |
Equipment Vart.: PA6; Equipment Vart.: PK5; Equipment Vart.: PK6 | ||||||||
RENAULT MASTER II Van (FD) 2.5 dCi | Van | Diesel | 08/2006 | on | FWD | 16 | 146 | 107 |
Equipment Vart.: PA6; Equipment Vart.: PK5; Equipment Vart.: PK6 | ||||||||
RENAULT MASTER II Van (FD) 2.5 dCi 100 (FD0U, FD0V) | Van | Diesel | 10/2003 | on | FWD | 16 | 99 | 73 |
Equipment Vart.: PA6; Equipment Vart.: PK5; Equipment Vart.: PK6 | ||||||||
RENAULT MASTER II Van (FD) 2.5 dCi 120 | Van | Diesel | 10/2001 | on | FWD | 16 | 115 | 84 |
Engine Code: G9U 724; Engine Code: G9U 750 | ||||||||
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM02, BM13, BM2A, CM02, CM13) | Hatchback | Diesel | 10/2003 | 02/2008 | FWD | 8 | 101 | 74 |
Engine Code: K9K 728; Engine Code: K9K 729 | ||||||||
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM0F, BM0T, BM2B, CM0F, CM0T) | Hatchback | Diesel | 09/2002 | 02/2008 | FWD | 8 | 82 | 60 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM16, CM16) | Hatchback | Diesel | 01/2007 | 03/2009 | FWD | 8 | 103 | 76 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM1E, CM1E) | Hatchback | Diesel | 05/2005 | 06/2008 | FWD | 8 | 106 | 78 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM1F, CM1F) | Hatchback | Diesel | 05/2005 | 02/2008 | FWD | 8 | 86 | 63 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.5 dCi (EM16) | Convertible | Diesel | 01/2007 | 06/2009 | FWD | 8 | 103 | 76 |
RENAULT MEGANE II Saloon (LM0/1_) 1.5 dCi (LM02, LM13, LM2A) | Saloon | Diesel | 02/2004 | 12/2010 | FWD | 8 | 101 | 74 |
Engine Code: K9K 728; Engine Code: K9K 729 | ||||||||
RENAULT MEGANE II Saloon (LM0/1_) 1.5 dCi (LM0F, LM0T, LM2B) | Saloon | Diesel | 08/2003 | 12/2010 | FWD | 8 | 82 | 60 |
RENAULT MEGANE II Saloon (LM0/1_) 1.5 dCi (LM16) | Saloon | Diesel | 10/2003 | 12/2010 | FWD | 8 | 103 | 76 |
RENAULT MEGANE II Saloon (LM0/1_) 1.5 dCi (LM1E) | Saloon | Diesel | 05/2005 | 12/2010 | FWD | 8 | 106 | 78 |
RENAULT MEGANE II Saloon (LM0/1_) 1.5 dCi (LM1F) | Saloon | Diesel | 05/2005 | 12/2010 | FWD | 8 | 86 | 63 |
RENAULT MEGANE II Sport Tourer (KM0/1_) 1.5 dCi (KM02, KM13) | Estate | Diesel | 02/2004 | 03/2006 | FWD | 8 | 101 | 74 |
Engine Code: K9K 728; Engine Code: K9K 729 | ||||||||
RENAULT MEGANE II Sport Tourer (KM0/1_) 1.5 dCi (KM0F, KM0T, KM2B) | Estate | Diesel | 08/2003 | 05/2006 | FWD | 8 | 82 | 60 |
RENAULT MEGANE II Sport Tourer (KM0/1_) 1.5 dCi (KM16, KM1E) | Estate | Diesel | 05/2005 | 06/2008 | FWD | 8 | 106 | 78 |
Engine Code: K9K 732 | ||||||||
RENAULT MEGANE II Sport Tourer (KM0/1_) 1.5 dCi (KM16) | Estate | Diesel | 01/2007 | 07/2009 | FWD | 8 | 103 | 76 |
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (FP0D, JP0D) | Hatchback | Diesel | 09/2004 | on | FWD | 8 | 82 | 60 |
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (FP0E, JP0E) | Hatchback | Diesel | 12/2004 | on | FWD | 8 | 65 | 48 |
RENAULT SCÉNIC II (JM0/1_) 1.5 dCi (JM02, JM13) | MPV | Diesel | 11/2003 | 08/2005 | FWD | 8 | 101 | 74 |
Engine Code: K9K 728; Engine Code: K9K 729 | ||||||||
RENAULT SCÉNIC II (JM0/1_) 1.5 dCi (JM0F) | MPV | Diesel | 06/2003 | 05/2006 | FWD | 8 | 82 | 60 |
RENAULT SCÉNIC II (JM0/1_) 1.5 dCi (JM16) | MPV | Diesel | 01/2007 | 11/2008 | FWD | 8 | 103 | 76 |
Engine Code: K9K 728 | ||||||||
RENAULT THALIA I (LB_) 1.5 dCi | Saloon | Diesel | 04/2002 | on | FWD | 8 | 65 | 48 |
RENAULT THALIA I (LB_) 1.5 dCi | Saloon | Diesel | 06/2001 | 02/2009 | FWD | 8 | 82 | 60 |
RENAULT THALIA I (LB_) 1.5 dCi | Saloon | Diesel | 02/2003 | on | FWD | 8 | 68 | 50 |
Engine Code: K9K 700 | ||||||||
RENAULT TRAFIC II Bus (JL) 2.5 dCi 115 | Bus | Diesel | 02/2008 | on | FWD | 16 | 114 | 84 |
Equipment Vart.: PA6; Equipment Vart.: PK5; Equipment Vart.: PK6 | ||||||||
RENAULT TRAFIC II Bus (JL) 2.5 dCi 135 (JL0D) | Bus | Diesel | 05/2003 | on | FWD | 16 | 135 | 99 |
Equipment Vart.: PA6; Equipment Vart.: PK5; Equipment Vart.: PK6 | ||||||||
RENAULT TRAFIC II Bus (JL) 2.5 dCi 145 (JL0J) | Bus | Diesel | 08/2006 | on | FWD | 16 | 146 | 107 |
Equipment Vart.: PA6; Equipment Vart.: PK5; Equipment Vart.: PK6 | ||||||||
RENAULT TRAFIC II Platform/Chassis (EL) 2.5 dCi | Platform/Chassis | Diesel | 08/2007 | on | FWD | 16 | 114 | 84 |
Equipment Vart.: PA6; Equipment Vart.: PK5; Equipment Vart.: PK6 | ||||||||
RENAULT TRAFIC II Platform/Chassis (EL) 2.5 dCi 135 (EL0D) | Platform/Chassis | Diesel | 03/2001 | on | FWD | 16 | 135 | 99 |
Equipment Vart.: PA6; Equipment Vart.: PK5; Equipment Vart.: PK6 | ||||||||
RENAULT TRAFIC II Platform/Chassis (EL) 2.5 dCi 145 (EL0J) | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 146 | 107 |
Equipment Vart.: PA6; Equipment Vart.: PK5; Equipment Vart.: PK6 | ||||||||
