Applications
Cross references
AMK | VEG1070 |
AUTEX | 959268 |
AUTLOG | AV6025 |
BorgWarner (Wahler) | 710942R |
C.I. | XEGR93 |
CAMBIARE | VE360089 |
DELPHI | EG10410-12B1 |
DRI | 717730068 |
ELSTOCK | 73-0068 |
ERA | 555294 |
ESEN SKV | 14SKV084 |
EURO CAR PARTS | 424630060, 424630061 |
FISPA | 83.981 |
FUELPARTS | EGR226 |
HOFFER | 7518239 |
INTERMOTOR | 14331 |
IPD | 45-8263 |
LUCAS CAV | FDR371 |
MAPCO | 83608 |
MEAT & DORIA | 88239, 88239R |
MOBILETRON | EV-EU048 |
MOTAQUIP | LVER111 |
STELLOX | 01-25113-SX |
TURBORAIL | TR00600 |
VEMO | V25-63-0042 |
VXPRO | EE6019, EE6080 |
XEVO | XEG9023 |
Compatible with the following OEM references
FORD | 1366049, 1383634, 1477144, 1563499, 1697821, 1850717, 6S7Q9D474AG, 6S7Q9D475AA, 6S7Q9D475AC, 6S7Q9D475AD, 6S7Q9D475AE, 6S7Q9D475AG, RE6S7Q9D475AA |
JAGUAR | C2S51293, C2S52204, JDE8073 |
Applicable Passenger Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
FORD MONDEO III (B5Y) 2.2 TDCi | Hatchback | Diesel | 08/2005 | 03/2007 | FWD | 16 | 155 | 114 |
Model year from: 08/2005; for manufacturer exhaust norm: EURO 4 | ||||||||
FORD MONDEO III (B5Y) 2.2 TDCi | Hatchback | Diesel | 08/2005 | 03/2007 | FWD | 16 | 150 | 110 |
Model year from: 08/2005; for manufacturer exhaust norm: EURO 4 | ||||||||
FORD MONDEO III Turnier (BWY) 2.2 TDCi | Estate | Diesel | 08/2005 | 03/2007 | FWD | 16 | 150 | 110 |
Model year from: 08/2005; for manufacturer exhaust norm: EURO 4 | ||||||||
FORD MONDEO III Turnier (BWY) 2.2 TDCi | Estate | Diesel | 08/2005 | 03/2007 | FWD | 16 | 155 | 114 |
Model year from: 08/2005; for manufacturer exhaust norm: EURO 4 | ||||||||
FORD MONDEO Mk III Saloon (B4Y) 2.2 TDCi | Saloon | Diesel | 08/2005 | 03/2007 | FWD | 16 | 155 | 114 |
Model year from: 08/2005; for manufacturer exhaust norm: EURO 4 | ||||||||
FORD MONDEO Mk III Saloon (B4Y) 2.2 TDCi | Saloon | Diesel | 08/2005 | 03/2007 | FWD | 16 | 150 | 110 |
Model year from: 08/2005; for manufacturer exhaust norm: EURO 4 | ||||||||
JAGUAR X-TYPE I (X400) 2.2 D | Saloon | Diesel | 10/2005 | 11/2009 | FWD | 16 | 150 | 110 |
Vehicle Equipment: for vehicles without diesel soot filter | ||||||||
JAGUAR X-TYPE I (X400) 2.2 D | Saloon | Diesel | 10/2005 | 11/2009 | FWD | 16 | 155 | 114 |
Vehicle Equipment: for vehicles without diesel soot filter | ||||||||
JAGUAR X-TYPE I (X400) 2.2 D | Saloon | Diesel | 01/2007 | 11/2009 | FWD | 16 | 146 | 107 |
Vehicle Equipment: for vehicles without diesel soot filter | ||||||||
JAGUAR X-TYPE I Estate (X400) 2.2 D | Estate | Diesel | 10/2005 | 12/2009 | FWD | 16 | 150 | 110 |
Vehicle Equipment: for vehicles without diesel soot filter | ||||||||
JAGUAR X-TYPE I Estate (X400) 2.2 D | Estate | Diesel | 10/2005 | 12/2009 | FWD | 16 | 155 | 114 |
Vehicle Equipment: for vehicles without diesel soot filter | ||||||||
JAGUAR X-TYPE I Estate (X400) 2.2 D | Estate | Diesel | 01/2007 | 12/2009 | FWD | 16 | 146 | 107 |
Vehicle Equipment: for vehicles without diesel soot filter |