Applications
Cross references
AMK | VEG1072 |
AUTEX | 959330 |
C.I. | XEGR125 |
CAMBIARE | VE360239 |
Continental/VDO | 408-265-001-014Z, A2C53179081 |
DRI | 717730070 |
ELSTOCK | 73-0070 |
ERA | 555201 |
FISPA | 83817 |
FUELPARTS | EGR272 |
HOFFER | 7518110 |
INTERMOTOR | 14385 |
IPD | 45-8325 |
LUCAS CAV | FDR375 |
MEAT & DORIA | 88110 |
METZGER | 0892434 |
MOBILETRON | EV-EU044 |
MOTAQUIP | LVER289 |
QUINTON HAZELL | XEGR125 |
SIDAT | 83.817 |
TRISCAN | 8813 25010 |
TURBORAIL | TR00605 |
VEMO | V46-63-0010 |
VXPRO | EE6062 |
XEVO | XEG9097 |
Compatible with the following OEM references
GENERAL MOTORS | 93161578, 93198005, 93198182, 93198436, 95515266, 95515269 |
NISSAN | 1495600Q0J, 1495600Q1A |
OPEL | 4431099, 4432905, 4433837, 4434941, 850785 |
RENAULT | 8200327004, 8200327011, 8200691292, 8200693739, 8200797706, H8200327011 |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
NISSAN PRIMASTAR Van (X83) 2.0 dCi 115 | Van | Diesel | 09/2006 | on | FWD | 16 | 114 | 84 |
NISSAN PRIMASTAR Van (X83) dCi 120 | Bus | Diesel | 09/2006 | on | FWD | 16 | 114 | 84 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 | SUV | Petrol | 02/2007 | 09/2009 | FWD | 16 | 141 | 104 |
Model year to: 09/2009 | ||||||||
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 | SUV | Petrol | 02/2007 | 09/2009 | FWD | 16 | 139 | 102 |
Model year to: 09/2009 | ||||||||
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 All-wheel Drive | SUV | Petrol | 02/2007 | 09/2009 | AWD | 16 | 141 | 104 |
Model year to: 09/2009 | ||||||||
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 All-wheel Drive | SUV | Petrol | 02/2007 | 09/2009 | AWD | 16 | 139 | 102 |
Model year to: 09/2009 | ||||||||
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 dCi | SUV | Diesel | 02/2007 | 09/2009 | FWD | 16 | 150 | 110 |
Model year to: 09/2009; Engine Code: M9R | ||||||||
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 dCi All-wheel Drive | SUV | Diesel | 02/2007 | 09/2009 | AWD | 16 | 150 | 110 |
Model year to: 09/2009; Engine Code: M9R | ||||||||
NISSAN X-TRAIL II (T31) 2.0 dCi | SUV | Diesel | 06/2007 | 11/2013 | FWD | 16 | 150 | 110 |
Model year to: 05/2009; Transmission Type: Automatic Transmission; Transmission Type: Manual Transmission; for OE No.: 1495600Q1A; Techn. Info. No.: 5 CONNECTOS 2 ROWS | ||||||||
NISSAN X-TRAIL II (T31) 2.0 dCi 4x4 | SUV | Diesel | 06/2007 | 11/2013 | AWD | 16 | 173 | 127 |
Model year to: 05/2009; for OE No.: 14956-00Q1A | ||||||||
NISSAN X-TRAIL II (T31) 2.0 dCi 4x4 | SUV | Diesel | 06/2007 | 11/2013 | AWD | 16 | 150 | 110 |
Model year to: 05/2009; Transmission Type: Automatic Transmission; Transmission Type: Manual Transmission; for OE No.: 1495600Q1A; Techn. Info. No.: 5 CONNECTOS 2 ROWS | ||||||||
OPEL VIVARO A Bus (X83) 2.0 CDTI (F7, J7, A07) | Bus | Diesel | 08/2006 | 07/2014 | FWD | 16 | 90 | 66 |
Engine Code: M9R 780; Engine Code: M9R 782; VIN to: 12042010 | ||||||||
OPEL VIVARO A Bus (X83) 2.0 CDTI (F7, J7, A07) | Bus | Diesel | 08/2006 | 07/2014 | FWD | 16 | 114 | 84 |
Engine Code: M9R 780; Engine Code: M9R 784; Engine Code: M9R 786; Engine Code: M9R 788 | ||||||||
OPEL VIVARO A Platform/Chassis (X83) 2.0 CDTI | Platform/Chassis | Diesel | 01/2006 | 07/2014 | FWD | 16 | 90 | 66 |
Engine Code: M9R 780; Engine Code: M9R 782; VIN to: 12042010 | ||||||||
OPEL VIVARO A Platform/Chassis (X83) 2.0 CDTI | Platform/Chassis | Diesel | 08/2006 | 07/2014 | FWD | 16 | 114 | 84 |
Engine Code: M9R 780; VIN to: 12042010 | ||||||||
OPEL VIVARO A Van (X83) 2.0 CDTI (F7) | Van | Diesel | 08/2006 | 07/2014 | FWD | 16 | 90 | 66 |
Engine Code: M9R 780; Engine Code: M9R 782; Engine Code: M9R 786 | ||||||||
OPEL VIVARO A Van (X83) 2.0 CDTI (F7) | Van | Diesel | 08/2006 | 07/2014 | FWD | 16 | 114 | 84 |
Engine Code: M9R 780; Engine Code: M9R 784; Engine Code: M9R 786; Engine Code: M9R 788 | ||||||||
RENAULT ESPACE Mk IV (JK0/1_) 2.0 dCi (JK01, JK02, JK1J, JK1K, JK1H) | MPV | Diesel | 01/2006 | on | FWD | 16 | 150 | 110 |
Engine Code: M9R 740 | ||||||||
RENAULT ESPACE Mk IV (JK0/1_) 2.0 dCi (JK03, JK04, JK1C, JK1G, JK1J, JK1K) | MPV | Diesel | 01/2006 | on | FWD | 16 | 173 | 127 |
Engine Code: M9R 760 | ||||||||
RENAULT GRAND SCÉNIC II (JM0/1_) 2.0 dCi (JM1K) | MPV | Diesel | 09/2005 | 11/2008 | FWD | 16 | 150 | 110 |
Engine Code: M9R 700; Engine Code: M9R 721 | ||||||||
RENAULT KOLEOS I (HY_) 2.0 dCi 4x4 (HY0B) | SUV | Diesel | 09/2008 | on | AWD | 16 | 173 | 127 |
RENAULT LAGUNA II (BG0/1_) 2.0 dCi (BG14, BG1S) | Hatchback | Diesel | 01/2006 | 08/2007 | FWD | 16 | 173 | 127 |
RENAULT LAGUNA II (BG0/1_) 2.0 dCi (BG1T) | Hatchback | Diesel | 08/2005 | 08/2006 | FWD | 16 | 150 | 110 |
RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.0 dCi (KG1S) | Estate | Diesel | 01/2006 | 12/2007 | FWD | 16 | 173 | 127 |
RENAULT LAGUNA II Sport Tourer (KG0/1_) 2.0 dCi (KG1T) | Estate | Diesel | 08/2005 | 08/2006 | FWD | 16 | 150 | 110 |
RENAULT LAGUNA III (BT0/1) 2.0 dCi (BT01, BT08, BT09, BT0E, BT0K, BT12, BT1C, BT1D,... | Hatchback | Diesel | 10/2007 | 11/2009 | FWD | 16 | 150 | 110 |
Model year to: 11/2009; Engine Code: M9R 802; Engine Code: M9R 805 | ||||||||
RENAULT LAGUNA III (BT0/1) 2.0 dCi (BT07, BT0J, BT14, BT1A, BT1S) | Hatchback | Diesel | 10/2007 | 12/2015 | FWD | 16 | 131 | 96 |
Engine Code: M9R 742; Engine Code: M9R 744; Engine Code: M9R 802 | ||||||||
RENAULT LAGUNA III (BT0/1) 2.0 dCi (BT0M, BT0N, BT0S, BT19, BT1F) | Hatchback | Diesel | 01/2008 | 11/2009 | FWD | 16 | 173 | 127 |
Model year to: 11/2009; Engine Code: M9R 800; Engine Code: M9R 809 | ||||||||
RENAULT LAGUNA III (BT0/1) 2.0 dCi GT (BT11, BT1E, BT1N) | Hatchback | Diesel | 03/2008 | 11/2009 | FWD | 16 | 178 | 131 |
Model year to: 11/2009 | ||||||||
RENAULT LAGUNA III Sport Tourer (KT0/1) 2.0 dCi (KT01, KT08, KT09, KT0K, KT12, KT1D, KT1W) | Estate | Diesel | 10/2007 | 12/2015 | FWD | 16 | 150 | 110 |
RENAULT LAGUNA III Sport Tourer (KT0/1) 2.0 dCi (KT07, KT0J, KT14, KT1A, KT1S) | Estate | Diesel | 10/2007 | 11/2008 | FWD | 16 | 131 | 96 |
Model year to: 11/2008; Engine Code: M9R 742; Engine Code: M9R 744; Engine Code: M9R 802 | ||||||||
RENAULT LAGUNA III Sport Tourer (KT0/1) 2.0 dCi (KT0M, KT0N, KT0S, KT19, KT1F) | Estate | Diesel | 01/2008 | 11/2008 | FWD | 16 | 173 | 127 |
Model year to: 11/2008; Engine Code: M9R 800; Engine Code: M9R 809 | ||||||||
RENAULT LAGUNA III Sport Tourer (KT0/1) 2.0 dCi GT (KT11, KT1E, KT1N) | Estate | Diesel | 03/2008 | 11/2009 | FWD | 16 | 178 | 131 |
Model year to: 11/2009; Engine Code: M9R 816 | ||||||||
RENAULT MEGANE II (BM0/1_, CM0/1_) 2.0 dCi | Hatchback | Diesel | 01/2007 | 02/2008 | FWD | 16 | 173 | 127 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 2.0 dCi (BM1K, CM1K) | Hatchback | Diesel | 09/2005 | 02/2008 | FWD | 16 | 150 | 110 |
Engine Code: M9R 700; Engine Code: M9R 722 | ||||||||
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 2.0 dCi | Convertible | Diesel | 09/2005 | 03/2009 | FWD | 16 | 150 | 110 |
Engine Code: M9R 700; Engine Code: M9R 722 | ||||||||
RENAULT MEGANE II Saloon (LM0/1_) 2.0 dCi | Saloon | Diesel | 09/2005 | on | FWD | 16 | 150 | 110 |
Engine Code: M9R 700; Engine Code: M9R 722 | ||||||||
RENAULT MEGANE II Sport Tourer (KM0/1_) 2.0 dCi | Estate | Diesel | 09/2005 | 07/2009 | FWD | 16 | 150 | 110 |
Engine Code: M9R 700; Engine Code: M9R 722 | ||||||||
RENAULT SCÉNIC II (JM0/1_) 2.0 dCi (JM1K) | MPV | Diesel | 09/2005 | 11/2008 | FWD | 16 | 150 | 110 |
Engine Code: M9R 700; Engine Code: M9R 721 | ||||||||
RENAULT TRAFIC II Bus (JL) 2.0 dCi 115 | Bus | Diesel | 08/2006 | 03/2010 | FWD | 16 | 114 | 84 |
Model year to: 03/2010; Engine Code: M9R 780 | ||||||||
RENAULT TRAFIC II Platform/Chassis (EL) 2.0 dCi 115 (EL0H) | Platform/Chassis | Diesel | 08/2006 | 03/2010 | FWD | 16 | 114 | 84 |
Model year to: 03/2010; Engine Code: M9R 780 | ||||||||
RENAULT TRAFIC II Platform/Chassis (EL) 2.0 dCi 90 (EL0H) | Platform/Chassis | Diesel | 08/2006 | 03/2010 | FWD | 16 | 90 | 66 |
Model year to: 03/2010; Engine Code: M9R 780 | ||||||||
RENAULT TRAFIC II Van (FL) 2.0 dCi 115 (FL01, FL0U) | Van | Diesel | 08/2006 | 03/2010 | FWD | 16 | 114 | 84 |
Model year to: 03/2010 | ||||||||
RENAULT VEL SATIS (BJ0_) 2.0 dCi (BJ03, BJ0B) | Hatchback | Diesel | 01/2006 | on | FWD | 16 | 173 | 127 |
Engine Code: M9R 760 | ||||||||
RENAULT VEL SATIS (BJ0_) 2.0 dCi (BJ03) | Hatchback | Diesel | 08/2005 | on | FWD | 16 | 150 | 110 |
VAUXHALL VIVARO A Bus (X83) 2.0 CDTI | Bus | Diesel | 01/2006 | 07/2014 | FWD | 16 | 90 | 66 |
Engine Code: M9R 780; Engine Code: M9R 782; Engine no. up to: 12042010 | ||||||||
VAUXHALL VIVARO A Bus (X83) 2.0 CDTI | Bus | Diesel | 08/2006 | 07/2014 | FWD | 16 | 114 | 84 |
Engine Code: M9R 780; Engine Code: M9R 784; Engine no. up to: 12042010 | ||||||||
VAUXHALL VIVARO A Platform/Chassis (X83) 2.0 CDTI | Platform/Chassis | Diesel | 01/2006 | 07/2014 | FWD | 16 | 90 | 66 |
Engine Code: M9R 780; Engine Code: M9R 782; Engine Code: M9R 786 | ||||||||
VAUXHALL VIVARO A Platform/Chassis (X83) 2.0 CDTI | Platform/Chassis | Diesel | 08/2006 | 07/2014 | FWD | 16 | 114 | 84 |
Engine Code: M9R 780; Engine Code: M9R 788 | ||||||||
VAUXHALL VIVARO A Van (X83) 2.0 CDTI | Van | Diesel | 08/2006 | 10/2010 | FWD | 16 | 114 | 84 |
Model year to: 10/2010; Engine Code: M9R 780; Engine Code: M9R 788 | ||||||||
VAUXHALL VIVARO A Van (X83) 2.0 CDTI | Van | Diesel | 01/2006 | 07/2014 | FWD | 16 | 90 | 66 |
Engine Code: M9R 780; Engine Code: M9R 782; Engine no. up to: 12042010 |