Applications
Cross references
ABAKUS | 121-01-093 |
ACI-AVESA | AEGR-996 |
AIC | 58038 |
AINDE | CGB73-0079, VI-6036 |
AKS DASIS | 095037N |
Alfa e-Parts | AF07720, AF12216 |
ASHIKA | 150-00-0303, 150-00-0314 |
ASSO | 70.0053 |
at autoteile germany | at23394 |
AUTEX | 959173, 959280 |
AUTLOG | AV6033 |
AUTOTEAM | L31318, L31318AS |
BIRTH | 90053, 90056 |
BLOCKSTEM | EGR0340 |
BSG | BSG 30-836-002 |
CASCO | CVG72000AS, CVG72000GS |
CAUTEX | 757617, 771363 |
CSV electronic parts | CGR5318, CGR5318C |
DA SILVA | GR6071 |
DELPHI | EG10438-12B1 |
DENCKERMANN | E400035 |
DIAMAX | AE01030 |
DIPASPORT | EGR139AN, EGR139N, EGR139R |
DR.MOTOR AUTOMOTIVE | DRM61114 |
DRI | 717730079 |
DT Spare Parts | 13.45002 |
DYNAMATRIX | DEV004 |
ELSTOCK | 73-0079 |
ELTA AUTOMOTIVE | EE6076, XEG9288 |
ENGITECH | ENT500038 |
ERA | 555290, 555290A, 555290R |
ESEN SKV | 14SKV101 |
ESPABOL PARTS | ESP00.02992 |
ET ENGINETEAM | ED0103 |
FARE SA | 26602, 27283 |
FARE-MX | 27283 |
FAST | FT60223 |
FISPA | 83.1318, 83.1318A2, 83.1318AS, 83.1318R |
FLAMAR | VEF110027FV, VEF110027HQ |
FRECCIA | EGR12-204 |
GAUSS | GI2014 |
GEBE | 9 3139 1 |
GECO | VE1186, VE1186Q |
GOOM | EV-0005 |
hajus Autoteile | 1311105 |
HELLA | 6NU 010 171-901 |
HERTH+BUSS ELPARTS | 70671304 |
HOFFER | 7518428, 7518428A1, 7518428E |
INTERMOTOR | 14479 |
INTFRADIS | 25616 |
IPD | 45-8168, 45-8275 |
JAPANPARTS | EGR-0303, EGR-0314 |
JAPKO | 1500303, 1500314 |
JDEUS | EG012005V |
JOHNS | AGR 32 48-180 |
JP GROUP | 1519900800 |
JPN | 75E9415-JPN |
KALE OTO RADYATÖR | 349105 |
KAMOKA | 19048 |
KAWE | 8813 16036 |
KRAFT AUTOMOTIVE | 8852006 |
LEMARK | LEGR138 |
LGK | 080080000LGK, 080080000OEM |
LUCAS | FDR476, LEV0193 |
MABYPARTS | OEV010041 |
MAGNETI MARELLI | 571822112063 |
MAPCO | 83610 |
MAXGEAR | 27-4079 |
MDR | EEG, EEG-CP26 |
MEAT & DORIA | 88428, 88428A1, 88428E |
MEC-DIESEL | 670017, 670017M, 670017P |
Metalcaucho | 93068, 93879 |
METZGER | 0892069, 0892620 |
MGA | VA7121 |
MOBILETRON | EV-EU051 |
MOTAQUIP | LVER178 |
MTR | 12106380 |
NGK | 91957 |
NRF | 48317, 48641 |
NTY | EGR-FR-007 |
OSSCA | 19356 |
PartsTec | PTA510-0202 |
PATRON | PEGR065 |
PEMEBLA | JAPEGR-0303, JAPEGR-0314 |
PIERBURG | 7.01621.08.0, 7.24809.40.0 |
PIM | 40760139 |
PLYOM | P757617, P771363 |
QUINTON HAZELL | XEGR191 |
RCA FRANCE | EGRCA50 |
RE-EX | 508-00100 |
REAL | 53023000BN, 53023000OE |
RECOFICIAL | CGR5318, CGR5318C, RECSVG72000.0, RECSVG72000.1 |
SANDO | SVG72000.0, SVG72000.1 |
SIDAT | 83.1318, 83.1318A2, 83.1318AS, 83.1318R |
STC | T493068, T493879 |
STELLOX | 01-25055-SX |
SWAG | 50 10 3576 |
TMI | EG00100 |
TRICLO | 340205 |
TURBORAIL | TR00622 |
VEMA | VE90053, VE90056 |
VEMO | V25-63-0019, V25-63-0019-1 |
WE PARTS | 330690485, 330690486, 330690591 |
WILMINK GROUP | WG1026984, WG1494697, WG1724478, WG1749345, WG1796542, WG1796543, WG1837633, WG1898086, WG1938047, WG2204517 |
ZZVF | ZV36217 |
Compatible with the following OEM references
FORD | 1673226, 2021996 |
FORD USA | 9C1Q9D475AB |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | Bus | Diesel | 03/2010 | 08/2014 | FWD | 16 | 85 | 63 |
Engine Code: P8FA; Model year from: 03/2010 | ||||||||
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | Bus | Diesel | 03/2010 | 08/2014 | FWD | 16 | 110 | 81 |
Model year from: 03/2010 | ||||||||
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | Bus | Diesel | 03/2010 | 08/2014 | FWD | 16 | 130 | 96 |
Model year from: 03/2010 | ||||||||
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | Bus | Diesel | 03/2010 | 08/2014 | FWD | 16 | 140 | 103 |
Engine Code: PGFB; Engine Code: PGFA; Model year from: 03/2010 | ||||||||
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | Bus | Diesel | 03/2010 | 08/2014 | FWD | 16 | 115 | 85 |
Model year from: 03/2010 | ||||||||
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi | Bus | Diesel | 03/2010 | 08/2014 | RWD | 16 | 115 | 85 |
Engine Code: JXFA; Model year from: 03/2010 | ||||||||
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi | Bus | Diesel | 03/2010 | 08/2014 | RWD | 16 | 140 | 103 |
Model year from: 03/2010 | ||||||||
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi | Bus | Diesel | 03/2010 | 08/2014 | RWD | 16 | 100 | 74 |
Model year from: 03/2010 | ||||||||
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi 4x4 | Bus | Diesel | 03/2010 | 08/2014 | AWD | 16 | 140 | 103 |
Model year from: 03/2010 | ||||||||
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 3.2 TDCi | Bus | Diesel | 03/2010 | 08/2014 | RWD | 20 | 200 | 147 |
Model year from: 03/2010 | ||||||||
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | Platform/Chassis | Diesel | 03/2010 | 08/2014 | FWD | 16 | 110 | 81 |
Model year from: 03/2010 | ||||||||
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | Platform/Chassis | Diesel | 03/2010 | 08/2014 | FWD | 16 | 85 | 63 |
Model year from: 03/2010 | ||||||||
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | Platform/Chassis | Diesel | 03/2010 | 08/2014 | FWD | 16 | 130 | 96 |
Model year from: 03/2010 | ||||||||
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | Platform/Chassis | Diesel | 03/2010 | 09/2011 | FWD | 16 | 140 | 103 |
Engine Code: PGFB; Engine Code: PGFA; Model year from: 03/2010 | ||||||||
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | Platform/Chassis | Diesel | 03/2010 | 08/2014 | FWD | 16 | 115 | 85 |
Model year from: 03/2010 | ||||||||
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi 4x4 | Platform/Chassis | Diesel | 03/2010 | 08/2014 | AWD | 16 | 140 | 103 |
Model year from: 03/2010 | ||||||||
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWD | Platform/Chassis | Diesel | 03/2010 | 08/2014 | RWD | 16 | 100 | 74 |
Model year from: 03/2010 | ||||||||
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWD | Platform/Chassis | Diesel | 03/2010 | 08/2014 | RWD | 16 | 115 | 85 |
Engine Code: JXFA; Model year from: 03/2010 | ||||||||
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWD | Platform/Chassis | Diesel | 03/2010 | 08/2014 | RWD | 16 | 140 | 103 |
Engine Code: H9FD; Model year from: 03/2010 | ||||||||
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 3.2 TDCi RWD | Platform/Chassis | Diesel | 03/2010 | 08/2014 | RWD | 20 | 200 | 147 |
Model year from: 03/2010 | ||||||||
FORD TRANSIT Van (FA_ _) 2.2 TDCi | Van | Diesel | 03/2010 | 08/2014 | FWD | 16 | 110 | 81 |
Model year from: 03/2010 | ||||||||
FORD TRANSIT Van (FA_ _) 2.2 TDCi | Van | Diesel | 03/2010 | 08/2014 | FWD | 16 | 130 | 96 |
Model year from: 03/2010 | ||||||||
FORD TRANSIT Van (FA_ _) 2.2 TDCi | Van | Diesel | 03/2010 | 08/2014 | FWD | 16 | 85 | 63 |
Model year from: 03/2010 | ||||||||
FORD TRANSIT Van (FA_ _) 2.2 TDCi | Van | Diesel | 03/2010 | 08/2014 | FWD | 16 | 140 | 103 |
Engine Code: PGFB; Engine Code: PGFA; Model year from: 03/2010 | ||||||||
FORD TRANSIT Van (FA_ _) 2.2 TDCi | Van | Diesel | 03/2010 | 08/2014 | FWD | 16 | 115 | 85 |
Model year from: 03/2010 | ||||||||
FORD TRANSIT Van (FA_ _) 2.4 TDCi 4x4 | Van | Diesel | 03/2010 | 08/2014 | AWD | 16 | 140 | 103 |
Model year from: 03/2010 | ||||||||
FORD TRANSIT Van (FA_ _) 2.4 TDCi RWD | Van | Diesel | 03/2010 | 08/2014 | RWD | 16 | 115 | 85 |
Model year from: 03/2010 | ||||||||
FORD TRANSIT Van (FA_ _) 2.4 TDCi RWD | Van | Diesel | 03/2010 | 08/2014 | RWD | 16 | 140 | 103 |
Engine Code: H9FD; Model year from: 03/2010 | ||||||||
FORD TRANSIT Van (FA_ _) 2.4 TDCi RWD | Van | Diesel | 03/2010 | 08/2014 | RWD | 16 | 100 | 74 |
Model year from: 03/2010 | ||||||||
FORD TRANSIT Van (FA_ _) 3.2 TDCi RWD | Van | Diesel | 03/2010 | 08/2014 | RWD | 20 | 200 | 147 |
Model year from: 03/2010 |