Applications
Cross references
ABAKUS | 121-01-061 |
ACI-AVESA | ACM-156, ACM-166, AEGR-686, AEGR-687 |
ACKOJA | A52-63-0004 |
AIC | 57071 |
AINDE | 28410-27410, CGB72-0104, VI-6043 |
AISIN | EGRAZ-7034 |
AKS DASIS | 565015N |
Alfa e-Parts | AF07740 |
ASAM | 73338 |
ASHIKA | 150-0H-H00 |
ASHUKI by Palidium | Y222-01 |
ASSO | 70.0114 |
at autoteile germany | at21026 |
AUTEX | 959043 |
AUTLOG | AV6085 |
AUTOMOTOR France | PGR2741, PGR4071 |
AUTOTEAM | L3790, L3790A2, L3790R |
BIRTH | 90022 |
BLOCKSTEM | EGR0172 |
BorgWarner (Wahler) | 711031D/1 |
BSG | BSG 40-836-001, BSG 40-836-002 |
BUGIAD | BGR13044, BGR13053 |
CASCO | CVG78005AS, CVG78005GS |
CAUTEX | 960013 |
CSV electronic parts | CGR4790, CGR4790R, CGR4794 |
DA SILVA | GR6121, GR6164 |
DELPHI | EG10442-12B1 |
DENCKERMANN | E400041 |
DIAMAX | AE01044 |
DIPASPORT | EGR021AN, EGR021N, EGR021PRBN, EGR021R |
DR.MOTOR AUTOMOTIVE | DRM81101 |
DRI | 717720104 |
DÜRER | VR321165 |
ELSTOCK | 72-0104 |
ELTA AUTOMOTIVE | EE6055, EE6085, XEG9104, XEG9191 |
ENGITECH | ENT500120 |
ERA | 555122, 555122A, 555130 |
ESEN SKV | 14SKV054, 14SKV209 |
ESPABOL PARTS | ESP00.03652, ESP00.03674 |
FARE SA | 27302 |
FARE-MX | 27302 |
FEBI BILSTEIN | 172643 |
FERRON | TOP11450006 |
FISPA | 83.790, 83.790A2, 83.790R, 83.794 |
FLAMAR | VEF610087HQ, VEF610087KH |
FRECCIA | EGR12-160 |
GEBE | 9 3192 1 |
GECO | VE1085, VE1093 |
HELLA | 6NU 010 171-531, 6NU 010 171-951 |
HERTH+BUSS JAKOPARTS | J5690500, J5690501 |
HITACHI | 138495, 2508495 |
HOFFER | 7518129, 7518129/1, 7518129R, 7518130 |
INTERMOTOR | 14369 |
INTFRADIS | 25604 |
IPD | 45-8038 |
JAPANPARTS | EG-RH00 |
JAPKO | 150H00 |
JDEUS | EG054000V |
JOHNS | AGR 39 34-065 |
JPN | 75E0515-JPN |
KALE OTO RADYATÖR | 349065 |
KAMOKA | 19065 |
KAVO PARTS | EEG-3001 |
KAWE | 8813 43002, 8813 43100 |
LEMARK | LEGR064 |
LGK | 080086005LGK, 080086005OEM |
LIZARTE | EGR024 |
LRT | AGR0046 |
LUCAS | FDR359, LEV0245 |
MABYPARTS | OEV010061 |
MAGNETI MARELLI | 359000604780, 571822112012 |
MAPCO | 83570, 83571 |
MAXGEAR | 27-0664 |
MDR | EEG-HK02, MEG-9H00 |
MEAT & DORIA | 88129, 88129/1, 88129R, 88130 |
MEC-DIESEL | 670850, 673027, 673027M |
Metalcaucho | 93088 |
METZGER | 0892044 |
MGA | VA7137 |
MOBILETRON | EV-KR003 |
MOTAQUIP | LVER188 |
MTR | 12119881 |
NGK | 95506 |
NISSENS | 98167 |
NPS | H564I03 |
NRF | 48384 |
NTY | EGR-HY-000 |
OSSCA | 34291, 38436 |
Oyodo | 75E0515-OYO |
PartsTec | PTA510-0042 |
PATRON | PEGR020 |
PEMEBLA | 0049, JAPEGR-H00 |
PIERBURG | 7.09002.05.0 |
PIM | 40774030, 40880021 |
PLYOM | P960013 |
PROCODIS FRANCE | VGR044 |
QUINTON HAZELL | XEGR118, XEGR154 |
RCA FRANCE | EGRCA58 |
RE-EX | 508-00128 |
REAL | 53089500BN, 53089500OE |
RECOFICIAL | CGR4790, CGR4790R, CGR4794, RECSVG78005.0, RECSVG78005.1 |
RIDEX | 1145E0014 |
SANDO | SVG78005.0, SVG78005.1 |
SIDAT | 83.790, 83.790A2, 83.790R, 83.794 |
Stark | SKEGR-0770013 |
STC | T493088 |
STELLOX | 01-25125-SX |
TMI | EG00128 |
TOPRAN | 639 192 |
TRICLO | 346822 |
TRISCAN | 8813 43002, 8813 43100 |
TURBORAIL | TR00573 |
VEMA | VE90022 |
VEMO | V52-63-0003, V52-63-0004, V52-63-0004-1 |
VITALE | HY102740, HY102741 |
WE PARTS | 330690187, 330690188, 330690189, 330690538 |
WILMINK GROUP | WG1015285, WG1494557, WG1749289, WG1796532, WG1924994, WG1938051, WG1965200, WG2161856, WG2195810, WG2219467 |
Compatible with the following OEM references
HYUNDAI | 2841027400, 2841027410 |
KIA | 2841027410 |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
HYUNDAI GRANDEUR (TG) 2.2 CRDi | Saloon | Diesel | 06/2006 | 12/2011 | FWD | 16 | 150 | 110 |
HYUNDAI GRANDEUR (TG) 2.2 CRDi | Saloon | Diesel | 06/2006 | 10/2010 | FWD | 16 | 155 | 114 |
HYUNDAI i30 (FD) 2.0 CRDi | Hatchback | Diesel | 10/2007 | 11/2011 | FWD | 16 | 140 | 103 |
HYUNDAI i30 (FD) 2.0 CRDi | Hatchback | Diesel | 10/2007 | 11/2011 | FWD | 16 | 136 | 100 |
HYUNDAI i30 Estate (FD) 2.0 CRDi | Estate | Diesel | 02/2008 | 06/2012 | FWD | 16 | 140 | 103 |
HYUNDAI i30 Estate (FD) 2.0 CRDi | Estate | Diesel | 10/2008 | 06/2012 | FWD | 16 | 136 | 100 |
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi | SUV | Diesel | 03/2006 | 12/2012 | FWD | 16 | 139 | 102 |
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi | SUV | Diesel | 03/2006 | 12/2009 | FWD | 16 | 155 | 114 |
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 4x4 | SUV | Diesel | 03/2006 | 12/2012 | AWD | 16 | 139 | 102 |
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 4x4 | SUV | Diesel | 03/2006 | 12/2009 | AWD | 16 | 155 | 114 |
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi GLS | SUV | Diesel | 03/2006 | 12/2009 | FWD | 16 | 150 | 110 |
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi GLS 4x4 | SUV | Diesel | 03/2006 | 12/2009 | AWD | 16 | 150 | 110 |
HYUNDAI SANTA FÉ II SUV Van (CM) CRDi | SUV Van | Diesel | 09/2006 | 12/2011 | FWD | 16 | 155 | 114 |
HYUNDAI SONATA V (NF) 2.0 CRDi | Saloon | Diesel | 02/2006 | 12/2010 | FWD | 16 | 140 | 103 |
HYUNDAI SONATA V (NF) 2.0 CRDi | Saloon | Diesel | 02/2006 | 12/2010 | FWD | 16 | 136 | 100 |
HYUNDAI SONATA V (NF) 2.0 CRDi | Saloon | Diesel | 03/2009 | 12/2010 | FWD | 16 | 150 | 110 |
HYUNDAI TUCSON (JM) 2.0 CRDi | SUV | Diesel | 08/2004 | 03/2010 | FWD | 16 | 113 | 83 |
Vehicle Equipment: for vehicles with VTG turbocharger | ||||||||
HYUNDAI TUCSON (JM) 2.0 CRDi | SUV | Diesel | 01/2006 | 03/2010 | FWD | 16 | 140 | 103 |
Vehicle Equipment: for vehicles with VTG turbocharger | ||||||||
HYUNDAI TUCSON (JM) 2.0 CRDi | SUV | Diesel | 01/2006 | 03/2010 | FWD | 16 | 136 | 100 |
Vehicle Equipment: for vehicles with VTG turbocharger | ||||||||
HYUNDAI TUCSON (JM) 2.0 CRDi | SUV | Diesel | 01/2007 | 03/2010 | FWD | 16 | 120 | 88 |
Vehicle Equipment: for vehicles with VTG turbocharger | ||||||||
HYUNDAI TUCSON (JM) 2.0 CRDi | SUV | Diesel | 01/2009 | 03/2010 | FWD | 16 | 150 | 110 |
Vehicle Equipment: for vehicles with VTG turbocharger | ||||||||
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive | SUV | Diesel | 08/2004 | 03/2010 | AWD | 16 | 113 | 83 |
Vehicle Equipment: for vehicles with VTG turbocharger | ||||||||
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive | SUV | Diesel | 01/2006 | 03/2010 | AWD | 16 | 140 | 103 |
Vehicle Equipment: for vehicles with VTG turbocharger | ||||||||
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive | SUV | Diesel | 01/2006 | 03/2010 | AWD | 16 | 136 | 100 |
Vehicle Equipment: for vehicles with VTG turbocharger | ||||||||
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive | SUV | Diesel | 01/2007 | 03/2010 | AWD | 16 | 120 | 88 |
Vehicle Equipment: for vehicles with VTG turbocharger | ||||||||
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive | SUV | Diesel | 01/2009 | 03/2010 | AWD | 16 | 150 | 110 |
Vehicle Equipment: for vehicles with VTG turbocharger | ||||||||
KIA CARENS III MPV (UN) 2.0 CRDi 115 | MPV | Diesel | 05/2007 | on | FWD | 16 | 115 | 85 |
KIA CARENS III MPV (UN) 2.0 CRDi 135 | MPV | Diesel | 08/2009 | on | FWD | 16 | 136 | 100 |
KIA CARENS III MPV (UN) 2.0 CRDi 140 | MPV | Diesel | 09/2006 | on | FWD | 16 | 140 | 103 |
KIA CARENS Mk II MPV (FJ) 2.0 CRDi | MPV | Diesel | 07/2002 | on | FWD | 16 | 113 | 83 |
KIA CEE'D Hatchback (ED) 2.0 CRDi | Hatchback | Diesel | 06/2007 | 12/2012 | FWD | 16 | 136 | 100 |
KIA CEE'D Hatchback (ED) 2.0 CRDi 140 | Hatchback | Diesel | 09/2007 | 12/2012 | FWD | 16 | 140 | 103 |
KIA CEE'D SW (ED) 2.0 CRDi 140 | Estate | Diesel | 07/2007 | 12/2012 | FWD | 16 | 140 | 103 |
KIA MAGENTIS II (MG) 2.0 CRDi | Saloon | Diesel | 11/2005 | 12/2008 | FWD | 16 | 136 | 100 |
KIA MAGENTIS II (MG) 2.0 CRDi | Saloon | Diesel | 04/2006 | 12/2010 | FWD | 16 | 140 | 103 |
KIA MAGENTIS II (MG) 2.0 CRDi | Saloon | Diesel | 04/2006 | 12/2010 | FWD | 16 | 150 | 110 |
KIA PRO CEE'D (ED) 2.0 CRDi 140 | Hatchback | Diesel | 02/2008 | 09/2012 | FWD | 16 | 140 | 103 |
KIA SPORTAGE II (JE_, KM) 2.0 CRDi | SUV | Diesel | 01/2006 | 05/2010 | FWD | 16 | 136 | 100 |
Vehicle Equipment: for vehicles with VTG turbocharger | ||||||||
KIA SPORTAGE II (JE_, KM) 2.0 CRDi | SUV | Diesel | 01/2006 | on | FWD | 16 | 140 | 103 |
Vehicle Equipment: for vehicles with VTG turbocharger | ||||||||
KIA SPORTAGE II (JE_, KM) 2.0 CRDi | SUV | Diesel | 02/2005 | on | FWD | 16 | 113 | 83 |
Vehicle Equipment: for vehicles with VTG turbocharger | ||||||||
KIA SPORTAGE II (JE_, KM) 2.0 CRDi | SUV | Diesel | 09/2007 | on | FWD | 16 | 150 | 110 |
Vehicle Equipment: for vehicles with VTG turbocharger | ||||||||
KIA SPORTAGE II (JE_, KM) 2.0 CRDi 4WD | SUV | Diesel | 01/2006 | 05/2010 | AWD | 16 | 136 | 100 |
Vehicle Equipment: for vehicles with VTG turbocharger | ||||||||
KIA SPORTAGE II (JE_, KM) 2.0 CRDi 4WD | SUV | Diesel | 09/2004 | on | AWD | 16 | 113 | 83 |
Vehicle Equipment: for vehicles with VTG turbocharger | ||||||||
KIA SPORTAGE II (JE_, KM) 2.0 CRDi 4WD | SUV | Diesel | 01/2006 | on | AWD | 16 | 140 | 103 |
Vehicle Equipment: for vehicles with VTG turbocharger | ||||||||
KIA SPORTAGE II (JE_, KM) 2.0 CRDi 4WD | SUV | Diesel | 09/2008 | 05/2010 | AWD | 16 | 150 | 110 |
Vehicle Equipment: for vehicles with VTG turbocharger | ||||||||
KIA SPORTAGE II VAN (KM_) 2.0 CRDi | SUV Van | Diesel | 09/2008 | 05/2010 | FWD | 16 | 150 | 110 |
Vehicle Equipment: for vehicles with VTG turbocharger | ||||||||
KIA SPORTAGE II VAN (KM_) 2.0 CRDi 4WD | SUV Van | Diesel | 09/2008 | 05/2010 | AWD | 16 | 150 | 110 |
Vehicle Equipment: for vehicles with VTG turbocharger |