Applications
Cross references
AMK | VEG1093 |
AUTEX | 959338 |
AUTLOG | AV6084 |
BorgWarner (Wahler) | 710945R |
CAMBIARE | VE360054 |
Continental/VDO | A2C53412016, A2C59516597 |
DRI | 717730092 |
ELSTOCK | 73-0092 |
ELTA AUTOMOTIVE | XEG9055 |
ERA | 555261 |
FISPA | 83.997, 83.997, 83997 |
FUELPARTS | EGR336 |
HOFFER | 7518258 |
INTERMOTOR | 14477 |
IPD | 45-8333 |
LUCAS CAV | FDR413 |
MEAT & DORIA | 88258 |
Metalcaucho | 93082 |
METZGER | 0892486 |
MOTAQUIP | LVER260 |
NPS | N564N10 |
QUINTON HAZELL | XEGR189 |
SIDAT | 83.997 |
STC | T493082 |
TRISCAN | 8813 25203, 8813 25203 |
VEMO | V40-63-0045 |
VXPRO | EE6037 |
XEVO | XEG9055 |
Compatible with the following OEM references
GENERAL MOTORS | 93168407, 93198888, 95508569 |
NISSAN | 1471000Q0Y, 147105534R, 1495600Q1E, 1495600Q1J |
OPEL | 4400651, 4420704, 4453017, 93198888 |
RENAULT | 147100385R, 147105543R, 8200796674, 8200987088, H8200987088 |
Applicable Passenger Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
NISSAN NV400 Bus (X62, X62B) dCi 125 | Bus | Diesel | 11/2011 | 09/2016 | FWD | 16 | 125 | 92 |
NISSAN NV400 Platform/Chassis (X62, X62B) dCi 125 | Platform/Chassis | Diesel | 11/2011 | 09/2016 | FWD | 16 | 125 | 92 |
NISSAN NV400 Platform/Chassis (X62, X62B) dCi 125 RWD | Platform/Chassis | Diesel | 11/2011 | 09/2016 | RWD | 16 | 125 | 92 |
NISSAN NV400 Van (X62, X62B) dCi 125 | Van | Diesel | 11/2011 | 09/2016 | FWD | 16 | 125 | 92 |
NISSAN NV400 Van (X62, X62B) dCi 125 RWD | Van | Diesel | 11/2011 | 09/2016 | RWD | 16 | 125 | 92 |
NISSAN PRIMASTAR Van (X83) 2.0 dCi 115 | Van | Diesel | 09/2006 | on | FWD | 16 | 114 | 84 |
NISSAN PRIMASTAR Van (X83) 2.0 dCi 90 | Van | Diesel | 09/2006 | on | FWD | 16 | 90 | 66 |
NISSAN PRIMASTAR Van (X83) dCi 120 | Bus | Diesel | 09/2006 | on | FWD | 16 | 114 | 84 |
NISSAN PRIMASTAR Van (X83) dCi 90 | Bus | Diesel | 09/2006 | on | FWD | 16 | 90 | 66 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 dCi All-wheel Drive | SUV | Diesel | 05/2010 | 12/2013 | AWD | 16 | 150 | 110 |
Model year from: 05/2010 | ||||||||
NISSAN X-TRAIL II (T31) 2.0 dCi 4x4 | SUV | Diesel | 06/2007 | 11/2013 | AWD | 16 | 173 | 127 |
Model year to: 05/2010; for OE No.: 14965-00Q1E | ||||||||
NISSAN X-TRAIL III (T32_, T32R, T32RR) 2.0 dCi ALL MODE 4x4-i (NT32) | SUV | Diesel | 11/2016 | 11/2018 | AWD | 16 | 177 | 130 |
Model year from: 11/2016; Model year to: 11/2018 | ||||||||
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 12/2010 | on | FWD | 16 | 101 | 74 |
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 12/2010 | on | FWD | 16 | 125 | 92 |
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 12/2010 | on | FWD | 16 | 146 | 107 |
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 01/2013 | on | FWD | 16 | 150 | 110 |
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 05/2014 | on | FWD | 16 | 110 | 81 |
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | Platform/Chassis | Diesel | 05/2010 | on | FWD | 16 | 101 | 74 |
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | Platform/Chassis | Diesel | 05/2010 | on | FWD | 16 | 125 | 92 |
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | Platform/Chassis | Diesel | 05/2010 | on | FWD | 16 | 146 | 107 |
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | Platform/Chassis | Diesel | 01/2013 | on | FWD | 16 | 150 | 110 |
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | Platform/Chassis | Diesel | 05/2014 | on | FWD | 16 | 110 | 81 |
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | Platform/Chassis | Diesel | 05/2010 | on | RWD | 16 | 101 | 74 |
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | Platform/Chassis | Diesel | 05/2010 | on | RWD | 16 | 125 | 92 |
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | Platform/Chassis | Diesel | 05/2010 | on | RWD | 16 | 146 | 107 |
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | Platform/Chassis | Diesel | 01/2013 | on | RWD | 16 | 150 | 110 |
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 05/2010 | on | FWD | 16 | 101 | 74 |
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 05/2010 | on | FWD | 16 | 125 | 92 |
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 05/2010 | on | FWD | 16 | 146 | 107 |
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 01/2013 | on | FWD | 16 | 150 | 110 |
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 02/2012 | on | FWD | 16 | 110 | 81 |
OPEL MOVANO B Van (X62) 2.3 CDTI RWD (FV) | Van | Diesel | 05/2010 | on | RWD | 16 | 101 | 74 |
OPEL MOVANO B Van (X62) 2.3 CDTI RWD (FV) | Van | Diesel | 05/2010 | on | RWD | 16 | 125 | 92 |
OPEL MOVANO B Van (X62) 2.3 CDTI RWD (FV) | Van | Diesel | 05/2010 | on | RWD | 16 | 146 | 107 |
OPEL MOVANO B Van (X62) 2.3 CDTI RWD (FV) | Van | Diesel | 01/2013 | on | RWD | 16 | 150 | 110 |
OPEL VIVARO A Bus (X83) 2.0 CDTI (F7, J7, A07) | Bus | Diesel | 08/2006 | 07/2014 | FWD | 16 | 90 | 66 |
Engine Code: M9R 780; Engine Code: M9R 782; VIN from: 12042010 | ||||||||
OPEL VIVARO A Bus (X83) 2.0 CDTI (F7, J7, A07) | Bus | Diesel | 08/2006 | 07/2014 | FWD | 16 | 114 | 84 |
Model year from: 06/2010; Engine Code: M9R 692.; Also fits:- ;Engine Code: M9R 630 | ||||||||
OPEL VIVARO A Platform/Chassis (X83) 2.0 CDTI | Platform/Chassis | Diesel | 01/2006 | 07/2014 | FWD | 16 | 90 | 66 |
Engine Code: M9R 630; Engine Code: M9R 780; Engine Code: M9R 782; VIN from: 12042010 | ||||||||
OPEL VIVARO A Platform/Chassis (X83) 2.0 CDTI | Platform/Chassis | Diesel | 08/2006 | 07/2014 | FWD | 16 | 114 | 84 |
VIN from: 12042010 | ||||||||
OPEL VIVARO A Van (X83) 2.0 CDTI (F7) | Van | Diesel | 08/2006 | 07/2014 | FWD | 16 | 90 | 66 |
Engine Code: M9R 630 | ||||||||
OPEL VIVARO A Van (X83) 2.0 CDTI (F7) | Van | Diesel | 08/2006 | 07/2014 | FWD | 16 | 114 | 84 |
Engine Code: M9R 630.; Also fits:- ;Model year from: 06/2010; Engine Code: M9R 692 | ||||||||
RENAULT ESPACE Mk IV (JK0/1_) 2.0 dCi (JK01, JK02, JK1J, JK1K, JK1H) | MPV | Diesel | 01/2006 | on | FWD | 16 | 150 | 110 |
Engine Code: M9R 815 | ||||||||
RENAULT GRAND SCÉNIC III (JZ0/1_) 2.0 dCi (JZ0L) | MPV | Diesel | 04/2009 | on | FWD | 16 | 160 | 118 |
RENAULT GRAND SCÉNIC III (JZ0/1_) 2.0 dCi (JZ0Y) | MPV | Diesel | 02/2009 | on | FWD | 16 | 150 | 110 |
RENAULT KOLEOS I (HY_) 2.0 dCi (HY0K) | SUV | Diesel | 05/2009 | on | FWD | 16 | 150 | 110 |
Model year from: 05/2009; Engine no. up to: 121001 | ||||||||
RENAULT KOLEOS I (HY_) 2.0 dCi 4x4 (HY0B) | SUV | Diesel | 09/2008 | on | AWD | 16 | 173 | 127 |
Model year from: 05/2010; Engine no. from: 100531.; Also fits:- ;Model year to: 05/2010; Engine no. up to: 100531 | ||||||||
RENAULT KOLEOS I (HY_) 2.0 dCi 4x4 (HY0K) | SUV | Diesel | 05/2009 | on | AWD | 16 | 150 | 110 |
Model year from: 05/2009; Engine no. up to: 121001 | ||||||||
RENAULT LAGUNA Coupe (DT0/1) 2.0 dCi (DT01, DT08, DT09, DT0K, DT12, DT1C, DT1D, DT1M,... | Coupe | Diesel | 09/2008 | 12/2015 | FWD | 16 | 150 | 110 |
Engine Code: M9R 805; Engine Code: M9R 814 | ||||||||
RENAULT LAGUNA Coupe (DT0/1) 2.0 dCi (DT0M, DT0N, DT0S, DT19, DT1F) | Coupe | Diesel | 09/2008 | 12/2015 | FWD | 16 | 173 | 127 |
Engine Code: M9R 815 | ||||||||
RENAULT LAGUNA Coupe (DT0/1) 2.0 dCi GT (DT11, DT1E, DT1N) | Coupe | Diesel | 09/2008 | 12/2015 | FWD | 16 | 178 | 131 |
Engine Code: M9R 820 | ||||||||
RENAULT LAGUNA III (BT0/1) 2.0 dCi (BT01, BT08, BT09, BT0E, BT0K, BT12, BT1C, BT1D,... | Hatchback | Diesel | 10/2007 | 12/2015 | FWD | 16 | 150 | 110 |
Model year from: 10/2012.; Also fits:- ;Model year to: 05/2010; Transmission Type: Automatic Transmission.; Also fits:- ;Model year to: 10/2011; Transmission Type: 6-Speed Manual Transmission | ||||||||
RENAULT LAGUNA III (BT0/1) 2.0 dCi (BT07, BT0J, BT14, BT1A, BT1S) | Hatchback | Diesel | 10/2007 | 12/2015 | FWD | 16 | 131 | 96 |
Model year to: 10/2011; Transmission Type: 6-Speed Manual Transmission.; Also fits:- ;Model year to: 05/2010; Transmission Type: Automatic Transmission.; Also fits:- ;Model year from: 10/2012 | ||||||||
RENAULT LAGUNA III (BT0/1) 2.0 dCi (BT0M, BT0N, BT0S, BT19, BT1F) | Hatchback | Diesel | 01/2008 | 12/2015 | FWD | 16 | 173 | 127 |
Model year to: 05/2010; Transmission Type: Automatic Transmission.; Also fits:- ;Model year to: 10/2011; Transmission Type: 6-Speed Manual Transmission.; Also fits:- ;Model year from: 10/2012 | ||||||||
RENAULT LAGUNA III (BT0/1) 2.0 dCi GT (BT11, BT1E, BT1N) | Hatchback | Diesel | 03/2008 | 12/2015 | FWD | 16 | 178 | 131 |
Model year to: 10/2011; Transmission Type: 6-Speed Manual Transmission.; Also fits:- ;Model year to: 05/2010; Transmission Type: Automatic Transmission.; Also fits:- ;Model year from: 10/2012 | ||||||||
RENAULT LAGUNA III Sport Tourer (KT0/1) 2.0 dCi (KT01, KT08, KT09, KT0K, KT12, KT1D, KT1W) | Estate | Diesel | 10/2007 | 12/2015 | FWD | 16 | 150 | 110 |
Model year from: 10/2012.; Also fits:- ;Model year to: 05/2010; Transmission Type: Automatic Transmission.; Also fits:- ;Model year to: 10/2011; Transmission Type: 6-Speed Manual Transmission | ||||||||
RENAULT LAGUNA III Sport Tourer (KT0/1) 2.0 dCi (KT07, KT0J, KT14, KT1A, KT1S) | Estate | Diesel | 10/2007 | 12/2015 | FWD | 16 | 131 | 96 |
Model year to: 10/2011; Transmission Type: 6-Speed Manual Transmission.; Also fits:- ;Model year to: 05/2010; Transmission Type: Automatic Transmission.; Also fits:- ;Model year from: 10/2012 | ||||||||
RENAULT LAGUNA III Sport Tourer (KT0/1) 2.0 dCi (KT0M, KT0N, KT0S, KT19, KT1F) | Estate | Diesel | 01/2008 | 12/2015 | FWD | 16 | 173 | 127 |
Model year from: 10/2012.; Also fits:- ;Model year to: 10/2011; Transmission Type: 6-Speed Manual Transmission.; Also fits:- ;Model year to: 05/2010; Transmission Type: Automatic Transmission | ||||||||
RENAULT LAGUNA III Sport Tourer (KT0/1) 2.0 dCi GT (KT11, KT1E, KT1N) | Estate | Diesel | 03/2008 | 12/2015 | FWD | 16 | 178 | 131 |
Model year from: 10/2012.; Also fits:- ;Model year to: 05/2010; Transmission Type: Automatic Transmission.; Also fits:- ;Model year to: 10/2011; Transmission Type: 6-Speed Manual Transmission | ||||||||
RENAULT LATITUDE (L70_) 2.0 dCi 150 (L70H) | Saloon | Diesel | 02/2011 | on | FWD | 16 | 150 | 110 |
Engine Code: M9R 824; Engine Code: M9R 846 | ||||||||
RENAULT LATITUDE (L70_) 2.0 dCi 175 (L70Y) | Saloon | Diesel | 05/2011 | on | FWD | 16 | 173 | 127 |
Engine Code: M9R 804; Engine Code: M9R 817; Engine Code: M9R 844 | ||||||||
RENAULT MASTER III Bus (JV) 2.3 dCi 100 FWD (JV0A, JV0B, JV0G, JV0H) | Bus | Diesel | 02/2011 | on | FWD | 16 | 101 | 74 |
RENAULT MASTER III Bus (JV) 2.3 dCi 110 FWD (JV0R, JV0W) | Bus | Diesel | 09/2014 | on | FWD | 16 | 110 | 81 |
RENAULT MASTER III Bus (JV) 2.3 dCi 125 FWD (JV0C, JV0D, JV0H, JV0G, JV0J) | Bus | Diesel | 02/2011 | on | FWD | 16 | 125 | 92 |
RENAULT MASTER III Bus (JV) 2.3 dCi 145 FWD (JV0F, JV0S, JV0T) | Bus | Diesel | 02/2011 | on | FWD | 16 | 146 | 107 |
RENAULT MASTER III Bus (JV) 2.3 dCi 150 FWD (JV0F, JV03) | Bus | Diesel | 10/2012 | on | FWD | 16 | 150 | 110 |
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 100 FWD (EV0A, EV0B, HV0A, HV0B, UV0A, UV0B,... | Platform/Chassis | Diesel | 02/2010 | on | FWD | 16 | 101 | 74 |
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 100 RWD (HV0B, UV0B) | Platform/Chassis | Diesel | 02/2010 | on | RWD | 16 | 101 | 74 |
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 110 FWD (EV0R, EV0W, HV0R, HV0W, UV0R, UV0W) | Platform/Chassis | Diesel | 09/2014 | on | FWD | 16 | 110 | 81 |
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 125 FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H,... | Platform/Chassis | Diesel | 02/2010 | on | FWD | 16 | 125 | 92 |
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 125 RWD (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J,... | Platform/Chassis | Diesel | 02/2010 | on | RWD | 16 | 125 | 92 |
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 145 FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F,... | Platform/Chassis | Diesel | 02/2010 | on | FWD | 16 | 146 | 107 |
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 145 RWD (UV0F, UV0E, HV0E, HV0F, HV0T, HV10,... | Platform/Chassis | Diesel | 02/2010 | on | RWD | 16 | 146 | 107 |
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 150 FWD (EV0F, HV0F, UV0F, EV03, HV03, UV03) | Platform/Chassis | Diesel | 03/2013 | on | FWD | 16 | 150 | 110 |
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 150 RWD (HV0F, UV0F) | Platform/Chassis | Diesel | 03/2013 | on | RWD | 16 | 150 | 110 |
RENAULT MASTER III Van (FV) 2.3 dCi 100 FWD (FV0A, FV0B, FV0G, FV0K, FV0H) | Van | Diesel | 02/2010 | on | FWD | 16 | 101 | 74 |
RENAULT MASTER III Van (FV) 2.3 dCi 100 RWD (FV0B) | Van | Diesel | 02/2010 | on | RWD | 16 | 101 | 74 |
RENAULT MASTER III Van (FV) 2.3 dCi 110 FWD (FV0R, FV0W) | Van | Diesel | 09/2014 | on | FWD | 16 | 110 | 81 |
Engine no. from: 121001 | ||||||||
RENAULT MASTER III Van (FV) 2.3 dCi 125 FWD (FV0C, FV0D, FV0G, FV0H, FV0J, FV0K) | Van | Diesel | 02/2010 | on | FWD | 16 | 125 | 92 |
RENAULT MASTER III Van (FV) 2.3 dCi 125 RWD (FV0C, FV0D, FV0H, FV0J, FV0A, FV0K) | Van | Diesel | 02/2010 | on | RWD | 16 | 125 | 92 |
RENAULT MASTER III Van (FV) 2.3 dCi 130 FWD (FV0M, FV0Y) | Van | Diesel | 06/2016 | on | FWD | 16 | 130 | 96 |
Engine no. from: 121001 | ||||||||
RENAULT MASTER III Van (FV) 2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV02, FV0M, FV0S,... | Van | Diesel | 02/2010 | on | FWD | 16 | 146 | 107 |
RENAULT MASTER III Van (FV) 2.3 dCi 145 RWD (FV0E, FV0F, FV0T, FV10, FV12) | Van | Diesel | 02/2010 | on | RWD | 16 | 146 | 107 |
RENAULT MASTER III Van (FV) 2.3 dCi 150 FWD (FV0F, FV03) | Van | Diesel | 03/2013 | on | FWD | 16 | 150 | 110 |
RENAULT MASTER III Van (FV) 2.3 dCi 150 RWD (FV0F) | Van | Diesel | 03/2013 | on | RWD | 16 | 150 | 110 |
RENAULT MEGANE CC (EZ0/1_) 2.0 dCi (EZ0L) | Convertible | Diesel | 06/2010 | on | FWD | 16 | 160 | 118 |
RENAULT MEGANE III Coupe (DZ0/1_) 2.0 dCi | Coupe | Diesel | 07/2012 | on | FWD | 16 | 163 | 120 |
RENAULT MEGANE III Coupe (DZ0/1_) 2.0 dCi (DZ0L) | Coupe | Diesel | 04/2009 | 08/2015 | FWD | 16 | 160 | 118 |
Techn. Info. No.: 8200796674 | ||||||||
RENAULT MEGANE III Coupe (DZ0/1_) 2.0 dCi (DZ0Y) | Coupe | Diesel | 04/2009 | on | FWD | 16 | 150 | 110 |
Techn. Info. No.: 8200796674 | ||||||||
RENAULT MEGANE III Grandtour (KZ0/1) 2.0 dCi | Estate | Diesel | 07/2012 | on | FWD | 16 | 163 | 120 |
RENAULT MEGANE III Grandtour (KZ0/1) 2.0 dCi (KZ0L) | Estate | Diesel | 04/2009 | on | FWD | 16 | 160 | 118 |
Techn. Info. No.: 8200796674 | ||||||||
RENAULT MEGANE III Grandtour (KZ0/1) 2.0 dCi (KZ0Y) | Estate | Diesel | 10/2010 | on | FWD | 16 | 150 | 110 |
Techn. Info. No.: 8200796674 | ||||||||
RENAULT MEGANE III Hatchback (BZ0/1_, B3_) 2.0 dCi | Hatchback | Diesel | 07/2012 | on | FWD | 16 | 163 | 120 |
RENAULT MEGANE III Hatchback (BZ0/1_, B3_) 2.0 dCi (BZ0L) | Hatchback | Diesel | 04/2009 | 08/2015 | FWD | 16 | 160 | 118 |
Techn. Info. No.: 8200796674 | ||||||||
RENAULT MEGANE III Hatchback (BZ0/1_, B3_) 2.0 dCi (BZ0Y) | Hatchback | Diesel | 10/2010 | on | FWD | 16 | 150 | 110 |
Techn. Info. No.: 8200796674 | ||||||||
RENAULT SCÉNIC III (JZ0/1_) 2.0 dCi (JZ0L) | MPV | Diesel | 04/2009 | on | FWD | 16 | 160 | 118 |
RENAULT SCÉNIC III (JZ0/1_) 2.0 dCi (JZ0Y, JZ26) | MPV | Diesel | 02/2009 | on | FWD | 16 | 150 | 110 |
RENAULT TRAFIC II Bus (JL) 2.0 dCi 115 | Bus | Diesel | 08/2006 | on | FWD | 16 | 114 | 84 |
Model year to: 10/2011.; Also fits:- ;Model year from: 10/2011; Engine Code: M9R 692 | ||||||||
RENAULT TRAFIC II Bus (JL) 2.0 dCi 90 | Bus | Diesel | 08/2006 | on | FWD | 16 | 90 | 66 |
Model year from: 10/2011.; Also fits:- ;Model year to: 10/2011 | ||||||||
RENAULT TRAFIC II Platform/Chassis (EL) 2.0 dCi 115 (EL0H) | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 114 | 84 |
Model year from: 10/2011; Engine Code: M9R 692.; Also fits:- ;Model year to: 10/2011 | ||||||||
RENAULT TRAFIC II Platform/Chassis (EL) 2.0 dCi 90 (EL0H) | Platform/Chassis | Diesel | 08/2006 | on | FWD | 16 | 90 | 66 |
Model year to: 10/2011.; Also fits:- ;Model year from: 10/2011 | ||||||||
RENAULT TRAFIC II Van (FL) 2.0 dCi 115 (FL01, FL0U) | Van | Diesel | 04/2010 | on | FWD | 16 | 114 | 84 |
Model year from: 04/2010 | ||||||||
RENAULT TRAFIC II Van (FL) 2.0 dCi 90 (FL0H) | Van | Diesel | 08/2006 | on | FWD | 16 | 90 | 66 |
VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI FWD (UV, HV, EV) | Platform/Chassis | Diesel | 05/2010 | on | FWD | 16 | 125 | 92 |
VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI FWD (UV, HV, EV) | Platform/Chassis | Diesel | 05/2010 | on | FWD | 16 | 146 | 107 |
VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI FWD (UV, HV) | Platform/Chassis | Diesel | 05/2010 | on | FWD | 16 | 101 | 74 |
VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI RWD (UV, HV, EV) | Platform/Chassis | Diesel | 07/2010 | on | RWD | 16 | 125 | 92 |
VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI RWD (UV, HV, EV) | Platform/Chassis | Diesel | 07/2010 | on | RWD | 16 | 146 | 107 |
VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI RWD (UV, HV) | Platform/Chassis | Diesel | 07/2010 | on | RWD | 16 | 101 | 74 |
VAUXHALL MOVANO Mk II (B) Combi (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 05/2010 | on | FWD | 16 | 101 | 74 |
VAUXHALL MOVANO Mk II (B) Combi (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 05/2010 | on | FWD | 16 | 125 | 92 |
VAUXHALL MOVANO Mk II (B) Combi (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 05/2010 | on | FWD | 16 | 146 | 107 |
VAUXHALL MOVANO Mk II (B) Combi (X62) 2.3 CDTI FWD (JV) | Bus | Diesel | 05/2014 | on | FWD | 16 | 110 | 81 |
VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 05/2010 | on | FWD | 16 | 101 | 74 |
VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 05/2010 | on | FWD | 16 | 125 | 92 |
VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 05/2010 | on | FWD | 16 | 146 | 107 |
VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI FWD (FV) | Van | Diesel | 02/2012 | on | FWD | 16 | 110 | 81 |
VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI RWD (FV) | Van | Diesel | 05/2010 | on | RWD | 16 | 101 | 74 |
VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI RWD (FV) | Van | Diesel | 05/2010 | on | RWD | 16 | 125 | 92 |
VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI RWD (FV) | Van | Diesel | 05/2010 | on | RWD | 16 | 146 | 107 |
VAUXHALL VIVARO A Bus (X83) 2.0 CDTI | Bus | Diesel | 01/2006 | 07/2014 | FWD | 16 | 90 | 66 |
Model year from: 06/2010; Engine Code: M9R 630.; Also fits:- ;Model year from: 04/2010; Engine Code: M9R 780; Engine Code: M9R 782; Engine no. from: 12042010.; Also fits:- ;Model year from: 10/2010; Engine Code: M9R 786; Engine no. from: 19102010 | ||||||||
VAUXHALL VIVARO A Bus (X83) 2.0 CDTI | Bus | Diesel | 08/2006 | 07/2014 | FWD | 16 | 114 | 84 |
Model year from: 10/2010; Engine Code: M9R 786; Engine Code: M9R 788; Engine no. from: 19102010.; Also fits:- ;Model year from: 04/2010; Engine Code: M9R 780; Engine Code: M9R 784; Engine no. from: 12042010.; Also fits:- ;Model year from: 06/2010; Engine Code: M9R 630 | ||||||||
VAUXHALL VIVARO A Platform/Chassis (X83) 2.0 CDTI | Platform/Chassis | Diesel | 01/2006 | 07/2014 | FWD | 16 | 90 | 66 |
Engine Code: M9R 630 | ||||||||
VAUXHALL VIVARO A Platform/Chassis (X83) 2.0 CDTI | Platform/Chassis | Diesel | 08/2006 | 07/2014 | FWD | 16 | 114 | 84 |
Engine Code: M9R 630 | ||||||||
VAUXHALL VIVARO A Van (X83) 2.0 CDTI | Van | Diesel | 08/2006 | 07/2014 | FWD | 16 | 114 | 84 |
Model year from: 06/2010; Engine Code: M9R 630.; Also fits:- ;Model year from: 04/2010; Engine Code: M9R 780.; Also fits:- ;Model year from: 10/2010; Engine Code: M9R 788 | ||||||||
VAUXHALL VIVARO A Van (X83) 2.0 CDTI | Van | Diesel | 01/2006 | 07/2014 | FWD | 16 | 90 | 66 |
Model year from: 10/2010; Engine Code: M9R 786; Engine no. from: 19102010.; Also fits:- ;Model year from: 04/2010; Engine Code: M9R 780; Engine Code: M9R 782; Engine no. from: 12042010.; Also fits:- ;Model year from: 06/2010; Engine Code: M9R 630 |