Applications
Cross references
AMK | VEG1010 |
AUTEX | 959133 |
AUTLOG | AV6045 |
BorgWarner (Wahler) | 710572D |
C.I. | XEGR43 |
CAMBIARE | VE360216 |
DELPHI | EG10427-12B1 |
DIPASPORT | EGR022N |
DRI | 717730029 |
ELSTOCK | 73-0029 |
ERA | 555192 |
FEBI BILSTEIN | 49484 |
FISPA | 83.840, 83.840, 83840 |
FUELPARTS | EGR264 |
HOFFER | 7518152 |
INTERMOTOR | 14991 |
IPD | 45-8128 |
KAMOKA | 19039 |
LIZARTE | EGR025 |
LUCAS CAV | FDR376 |
MEAT & DORIA | 88152 |
Metalcaucho | 93090 |
METZGER | 0892083 |
MOTAQUIP | LVER105 |
PIERBURG | 7.00678.00.0, 7.00678.01.0, 7.00678.03.0, 7.00678.04.0, 7.00907.00.0, 7.00907.01.0, 7.00907.03.0 |
QUINTON HAZELL | XEGR43 |
RCA FRANCE | EGRCA14 |
SIDAT | 83.840 |
STC | T493090 |
STELLOX | 01-25038-SX |
SWAG | 30 94 9484 |
TRICLO | 342358 |
TRISCAN | 8813 29002, 8813 29002 |
TRUCKTEC AUTOMOTIVE | 07.16.035 |
VEMO | V10-63-0014 |
VXPRO | EE6046 |
XEVO | XEG9051 |
Compatible with the following OEM references
AUDI | 03G131501D, 03G131501N, 03G131502, 03G131502B |
SEAT | 03G131501D, 03G131501N, 03G131502, 03G131502B |
SKODA | 03G131501D, 03G131501N, 03G131502, 03G131502B |
VAG | 03G131501D, 03G131501N, 03G131502, 03G131502B |
VW | 03G131501D, 03G131501N, 03G131502, 03G131502B |
Applicable Passenger Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
AUDI A3 (8P1) 1.9 TDI | Hatchback | Diesel | 05/2003 | 05/2009 | FWD | 8 | 105 | 77 |
Model year to: 05/2009; Engine Code: BLS | ||||||||
AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 02/2007 | 04/2007 | FWD | 8 | 140 | 103 |
Model year from: 02/2007; Model year to: 04/2007 | ||||||||
AUDI A3 (8P1) 2.0 TDI quattro | Hatchback | Diesel | 01/2006 | 06/2008 | AWD | 8 | 140 | 103 |
AUDI A3 Convertible (8P7) 1.9 TDI | Convertible | Diesel | 04/2008 | 10/2009 | FWD | 8 | 105 | 77 |
AUDI A3 Sportback (8PA) 1.9 TDI | Hatchback | Diesel | 09/2004 | 05/2010 | FWD | 8 | 105 | 77 |
Engine Code: BLS | ||||||||
AUDI A3 Sportback (8PA) 2.0 TDI | Hatchback | Diesel | 06/2005 | 06/2008 | FWD | 8 | 140 | 103 |
AUDI A3 Sportback (8PA) 2.0 TDI quattro | Hatchback | Diesel | 01/2006 | 06/2008 | AWD | 8 | 140 | 103 |
SEAT ALTEA (5P1) 1.9 TDI | MPV | Diesel | 04/2004 | on | FWD | 8 | 105 | 77 |
Engine Code: BLS | ||||||||
SEAT ALTEA (5P1) 2.0 TDI | MPV | Diesel | 11/2005 | on | FWD | 8 | 140 | 103 |
SEAT ALTEA XL (5P5, 5P8) 1.9 TDI | MPV | Diesel | 10/2006 | 12/2010 | FWD | 8 | 105 | 77 |
Engine Code: BLS | ||||||||
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | MPV | Diesel | 10/2006 | on | FWD | 8 | 140 | 103 |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 | MPV | Diesel | 06/2007 | on | AWD | 8 | 140 | 103 |
SEAT CORDOBA (6L2) 1.4 TDI | Saloon | Diesel | 06/2005 | 11/2009 | FWD | 6 | 80 | 59 |
Engine Code: BMS | ||||||||
SEAT CORDOBA (6L2) 1.9 TDI | Saloon | Diesel | 09/2002 | 11/2009 | FWD | 8 | 100 | 74 |
Engine Code: BMT | ||||||||
SEAT IBIZA Mk III (6L1) 1.4 TDI | Hatchback | Diesel | 06/2005 | 11/2009 | FWD | 6 | 80 | 59 |
Engine Code: BMS | ||||||||
SEAT IBIZA Mk III (6L1) 1.9 TDI | Hatchback | Diesel | 04/2002 | 07/2007 | FWD | 8 | 100 | 74 |
Model year from: 04/2002; Model year to: 07/2007; Engine Code: BMT | ||||||||
SEAT IBIZA Mk IV (6J5, 6P1) 1.4 TDI | Hatchback | Diesel | 07/2008 | 06/2010 | FWD | 6 | 80 | 59 |
SEAT IBIZA Mk IV (6J5, 6P1) 1.9 TDI | Hatchback | Diesel | 07/2008 | 06/2010 | FWD | 8 | 90 | 66 |
SEAT IBIZA Mk IV (6J5, 6P1) 1.9 TDI | Hatchback | Diesel | 03/2008 | 06/2010 | FWD | 8 | 105 | 77 |
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4 TDI | Coupe | Diesel | 07/2008 | 06/2010 | FWD | 6 | 80 | 59 |
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.9 TDI | Coupe | Diesel | 06/2008 | 06/2010 | FWD | 8 | 90 | 66 |
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.9 TDI | Coupe | Diesel | 07/2008 | 06/2010 | FWD | 8 | 105 | 77 |
SEAT LEON (1P1) 1.9 TDI | Hatchback | Diesel | 07/2005 | 12/2010 | FWD | 8 | 105 | 77 |
Engine Code: BLS | ||||||||
SEAT LEON (1P1) 2.0 TDI | Hatchback | Diesel | 10/2005 | 10/2010 | FWD | 8 | 140 | 103 |
SEAT LEON (1P1) 2.0 TDI | Hatchback | Diesel | 07/2005 | 05/2010 | FWD | 16 | 136 | 100 |
VIN from: 1P-6-000 001 | ||||||||
SEAT TOLEDO III (5P2) 1.9 TDI | MPV | Diesel | 10/2004 | 05/2009 | FWD | 8 | 105 | 77 |
Engine Code: BLS | ||||||||
SEAT TOLEDO III (5P2) 2.0 TDI | MPV | Diesel | 11/2005 | 05/2009 | FWD | 8 | 140 | 103 |
SKODA FABIA II (542) 1.4 TDI | Hatchback | Diesel | 01/2007 | 03/2010 | FWD | 6 | 80 | 59 |
Engine Code: BMS | ||||||||
SKODA FABIA II (542) 1.9 TDI | Hatchback | Diesel | 04/2007 | 03/2010 | FWD | 8 | 105 | 77 |
Engine Code: BLS | ||||||||
SKODA FABIA II Combi (545) 1.4 TDI | Estate | Diesel | 10/2007 | 03/2010 | FWD | 6 | 80 | 59 |
Engine Code: BMS; VIN from: 5J-7-000 001 | ||||||||
SKODA FABIA II Combi (545) 1.9 TDI | Estate | Diesel | 10/2007 | 03/2010 | FWD | 8 | 105 | 77 |
Engine Code: BLS; VIN from: 5J-7-000 001 | ||||||||
SKODA OCTAVIA II (1Z3) 1.9 TDI | Hatchback | Diesel | 06/2004 | 12/2010 | FWD | 8 | 105 | 77 |
Model year to: 12/2008; Engine Code: BLS; VIN from: 1Z-4-000 001.; Also fits:- ;Model year from: 01/2009; Engine Code: BLS; VIN from: 1Z-9-000 001 | ||||||||
SKODA OCTAVIA II (1Z3) 2.0 TDI | Hatchback | Diesel | 03/2010 | 06/2013 | FWD | 16 | 110 | 81 |
VIN from: 1Z-4-000 001 | ||||||||
SKODA OCTAVIA II (1Z3) 2.0 TDI | Hatchback | Diesel | 01/2007 | 05/2010 | FWD | 8 | 140 | 103 |
Model year from: 01/2007; VIN from: 1Z-4-000 001 | ||||||||
SKODA OCTAVIA II (1Z3) 2.0 TDI | Hatchback | Diesel | 02/2004 | 05/2010 | FWD | 16 | 136 | 100 |
VIN from: 1Z-4-000 001 | ||||||||
SKODA OCTAVIA II Combi (1Z5) 1.9 TDI | Estate | Diesel | 09/2004 | 12/2010 | FWD | 8 | 105 | 77 |
Model year to: 12/2008; Engine Code: BLS; VIN from: 1Z-4-000 001.; Also fits:- ;Model year from: 01/2009; Engine Code: BLS; VIN from: 1Z-9-000 001 | ||||||||
SKODA OCTAVIA II Combi (1Z5) 1.9 TDI 4x4 | Estate | Diesel | 01/2009 | 12/2010 | AWD | 8 | 105 | 77 |
Model year from: 01/2009; Engine Code: BLS; VIN from: 1Z-9-000 001 | ||||||||
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI | Estate | Diesel | 03/2010 | 06/2013 | FWD | 16 | 110 | 81 |
VIN from: 1Z-4-000 001 | ||||||||
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI | Estate | Diesel | 01/2007 | 05/2010 | FWD | 8 | 140 | 103 |
Model year from: 01/2007; VIN from: 1Z-4-000 001 | ||||||||
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 4x4 | Estate | Diesel | 05/2011 | 02/2013 | AWD | 16 | 110 | 81 |
VIN from: 1Z-4-000 001 | ||||||||
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 4x4 | Estate | Diesel | 07/2006 | 05/2010 | AWD | 8 | 140 | 103 |
VIN from: 1Z-4-000 001 | ||||||||
SKODA ROOMSTER (5J7) 1.4 TDI | MPV | Diesel | 09/2006 | 03/2010 | FWD | 6 | 80 | 59 |
Engine Code: BMS | ||||||||
SKODA ROOMSTER (5J7) 1.9 TDI | MPV | Diesel | 09/2006 | 03/2010 | FWD | 8 | 105 | 77 |
Engine Code: BLS | ||||||||
SKODA ROOMSTER Praktik (5J) 1.4 TDI | Estate Van | Diesel | 03/2007 | 03/2010 | FWD | 6 | 80 | 59 |
Engine Code: BMS | ||||||||
SKODA SUPERB II (3T4) 1.9 TDI | Hatchback | Diesel | 03/2008 | 11/2010 | FWD | 8 | 105 | 77 |
Engine Code: BLS; VIN from: 3T-8-000 001 | ||||||||
SKODA SUPERB II (3T4) 2.0 TDI | Hatchback | Diesel | 03/2008 | 05/2010 | FWD | 8 | 140 | 103 |
VIN from: 3T-8-000 001 | ||||||||
SKODA SUPERB II Estate (3T5) 1.9 TDI | Estate | Diesel | 10/2009 | 11/2010 | FWD | 8 | 105 | 77 |
Engine Code: BLS; VIN from: 3T-8-000 001 | ||||||||
SKODA SUPERB II Estate (3T5) 2.0 TDI | Estate | Diesel | 10/2009 | 03/2010 | FWD | 8 | 140 | 103 |
VIN from: 3T-8-000 001 | ||||||||
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI | Box Body/MPV | Diesel | 06/2005 | 08/2010 | FWD | 8 | 105 | 77 |
Model year from: 06/2005; Engine Code: BLS | ||||||||
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI | Box Body/MPV | Diesel | 09/2005 | 08/2010 | FWD | 8 | 75 | 55 |
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI 4motion | Box Body/MPV | Diesel | 11/2008 | 08/2010 | AWD | 8 | 105 | 77 |
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI | Box Body/MPV | Diesel | 09/2007 | 08/2010 | FWD | 8 | 140 | 103 |
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI | MPV | Diesel | 06/2005 | 08/2010 | FWD | 8 | 105 | 77 |
Model year from: 06/2005; Engine Code: BLS | ||||||||
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI | MPV | Diesel | 09/2005 | 08/2010 | FWD | 8 | 75 | 55 |
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 4motion | MPV | Diesel | 05/2008 | 08/2010 | AWD | 8 | 105 | 77 |
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI | MPV | Diesel | 09/2007 | 08/2010 | FWD | 8 | 140 | 103 |
VW EOS (1F7, 1F8) 2.0 TDI | Convertible | Diesel | 06/2006 | 05/2008 | FWD | 8 | 140 | 103 |
VW GOLF PLUS V (5M1, 521) 1.9 TDI | Hatchback | Diesel | 01/2005 | 01/2009 | FWD | 8 | 105 | 77 |
Engine Code: BLS | ||||||||
VW GOLF PLUS V (5M1, 521) 1.9 TDI | Hatchback | Diesel | 05/2005 | 12/2008 | FWD | 8 | 90 | 66 |
Engine Code: BXJ | ||||||||
VW GOLF PLUS V (5M1, 521) 2.0 TDI | Hatchback | Diesel | 12/2005 | 05/2011 | FWD | 8 | 140 | 103 |
VW GOLF V (1K1) 1.9 TDI | Hatchback | Diesel | 10/2003 | 11/2008 | FWD | 8 | 105 | 77 |
Engine Code: BLS | ||||||||
VW GOLF V (1K1) 1.9 TDI | Hatchback | Diesel | 05/2004 | 11/2008 | FWD | 8 | 90 | 66 |
Engine Code: BXJ | ||||||||
VW GOLF V (1K1) 1.9 TDI 4motion | Hatchback | Diesel | 08/2004 | 11/2008 | AWD | 8 | 105 | 77 |
Engine Code: BLS | ||||||||
VW GOLF V (1K1) 2.0 TDI | Hatchback | Diesel | 12/2004 | 11/2008 | FWD | 8 | 140 | 103 |
VW GOLF V (1K1) 2.0 TDI 4motion | Hatchback | Diesel | 01/2007 | 11/2008 | AWD | 8 | 140 | 103 |
VW GOLF V Estate (1K5) 1.9 TDI | Estate | Diesel | 06/2007 | 07/2009 | FWD | 8 | 105 | 77 |
Engine Code: BLS | ||||||||
VW GOLF V Estate (1K5) 1.9 TDI 4motion | Estate | Diesel | 01/2008 | 07/2009 | AWD | 8 | 105 | 77 |
VW GOLF V Estate (1K5) 2.0 TDI | Estate | Diesel | 06/2007 | 07/2009 | FWD | 8 | 140 | 103 |
VW JETTA III (1K2) 1.9 TDI | Saloon | Diesel | 08/2005 | 10/2010 | FWD | 8 | 105 | 77 |
Engine Code: BLS | ||||||||
VW JETTA III (1K2) 2.0 TDI | Saloon | Diesel | 10/2005 | 10/2010 | FWD | 8 | 140 | 103 |
VW PASSAT B6 (3C2) 1.9 TDI | Saloon | Diesel | 03/2005 | 07/2010 | FWD | 8 | 105 | 77 |
Engine Code: BLS | ||||||||
VW PASSAT B6 (3C2) 2.0 TDI | Saloon | Diesel | 03/2005 | 05/2009 | FWD | 8 | 140 | 103 |
VW PASSAT B6 (3C2) 2.0 TDI 4motion | Saloon | Diesel | 03/2005 | 05/2009 | AWD | 8 | 140 | 103 |
VW PASSAT B6 Estate (3C5) 1.9 TDI | Estate | Diesel | 08/2005 | 11/2010 | FWD | 8 | 105 | 77 |
Engine Code: BLS | ||||||||
VW PASSAT B6 Estate (3C5) 2.0 TDI | Estate | Diesel | 08/2005 | 05/2009 | FWD | 8 | 140 | 103 |
VW PASSAT B6 Estate (3C5) 2.0 TDI 4motion | Estate | Diesel | 08/2005 | 05/2009 | AWD | 8 | 140 | 103 |
VIN to: 3C-B-050 000 | ||||||||
VW POLO (9N_, 9A_) 1.4 TDI | Hatchback | Diesel | 10/2005 | 11/2009 | FWD | 6 | 80 | 59 |
Model year from: 10/2005; Engine Code: BMS | ||||||||
VW POLO (9N_, 9A_) 1.4 TDI | Hatchback | Diesel | 04/2005 | 11/2009 | FWD | 6 | 70 | 51 |
Engine Code: BWB | ||||||||
VW POLO (9N_, 9A_) 1.9 TDI | Hatchback | Diesel | 10/2001 | 11/2009 | FWD | 8 | 101 | 74 |
Engine Code: ATD | ||||||||
VW POLO V (6R1, 6C1) 1.4 (6R1) | Hatchback | Petrol | 03/2009 | 05/2014 | FWD | 16 | 85 | 63 |
Engine Code: CDDA; Engine Code: CGGB; Engine Code: CLPA; Quantity: 1 | ||||||||
VW TOURAN (1T1, 1T2) 1.9 TDI | MPV | Diesel | 06/2005 | 11/2006 | FWD | 8 | 105 | 77 |
Model year from: 06/2005; Model year to: 11/2006; Engine Code: BLS | ||||||||
VW TOURAN (1T1, 1T2) 1.9 TDI | MPV | Diesel | 11/2004 | 11/2006 | FWD | 8 | 90 | 66 |
Model year to: 11/2006; Engine Code: BXJ | ||||||||
VW TOURAN (1T1, 1T2) 2.0 TDI | MPV | Diesel | 12/2006 | 05/2010 | FWD | 8 | 140 | 103 |
Model year from: 12/2006 | ||||||||
VW TOURAN (1T1, 1T2) 2.0 TDI 16V | MPV | Diesel | 12/2006 | 05/2010 | FWD | 16 | 140 | 103 |
Model year from: 12/2006 |