Applications
Cross references
VEMO | V10630151 |
Compatible with the following OEM references
VW | 03L131511A, 03L131511J, 03L131511L, 03L131511Q |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 BiTDI | Pickup | Diesel | 11/2011 | on | RWD | 16 | 180 | 132 |
VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 BiTDI 4motion | Pickup | Diesel | 11/2011 | on | AWD | 16 | 180 | 132 |
VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TDI | Pickup | Diesel | 09/2010 | 10/2013 | RWD | 16 | 122 | 90 |
Engine Code: CNFA | ||||||||
VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TDI | Pickup | Diesel | 07/2012 | on | RWD | 16 | 140 | 103 |
VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TDI 4motion | Pickup | Diesel | 09/2010 | 10/2013 | AWD | 16 | 122 | 90 |
Engine Code: CNFA | ||||||||
VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TDI 4motion | Pickup | Diesel | 06/2012 | on | AWD | 16 | 140 | 103 |
VW AMAROK Platform/Chassis (S1B, S6B, S7B) 2.0 BiTDI 4motion | Platform/Chassis | Diesel | 09/2011 | 07/2019 | AWD | 16 | 180 | 132 |
VW AMAROK Platform/Chassis (S1B, S6B, S7B) 2.0 TDI 4motion | Platform/Chassis | Diesel | 09/2011 | 10/2016 | AWD | 16 | 140 | 103 |
VW CRAFTER 30-35 Bus (2E_) 2.0 TDI | Bus | Diesel | 05/2011 | 12/2016 | RWD | 16 | 109 | 80 |
Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MJ; for PR number: 7MQ | ||||||||
VW CRAFTER 30-35 Bus (2E_) 2.0 TDI | Bus | Diesel | 05/2011 | 12/2016 | RWD | 16 | 136 | 100 |
Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MJ; for PR number: 7MQ | ||||||||
VW CRAFTER 30-35 Bus (2E_) 2.0 TDI | Bus | Diesel | 07/2011 | 12/2016 | RWD | 16 | 163 | 120 |
Vehicle type: Crafter 32; Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MJ; for PR number: 7MQ; or; Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MQ; or; Emission Standard: Euro 5+; for PR number: 7MJ | ||||||||
VW CRAFTER 30-35 Bus (2E_) 2.0 TDI | Bus | Diesel | 11/2013 | 12/2016 | RWD | 16 | 114 | 84 |
Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MJ; for PR number: 7MQ | ||||||||
VW CRAFTER 30-35 Bus (2E_) 2.0 TDI 4motion | Bus | Diesel | 11/2011 | 12/2016 | AWD | 16 | 163 | 120 |
Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MQ; or; Emission Standard: Euro 5+; for PR number: 7MJ | ||||||||
VW CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI | Platform/Chassis | Diesel | 05/2011 | 12/2016 | RWD | 16 | 109 | 80 |
Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MJ; for PR number: 7MQ | ||||||||
VW CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI | Platform/Chassis | Diesel | 05/2011 | 12/2016 | RWD | 16 | 136 | 100 |
Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MJ; for PR number: 7MQ; or; Vehicle type: Crafter 46; Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF | ||||||||
VW CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI | Platform/Chassis | Diesel | 07/2011 | 12/2016 | RWD | 16 | 163 | 120 |
Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MQ; or; Emission Standard: Euro 5+; for PR number: 7MJ; or; Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MJ; for PR number: 7MQ | ||||||||
VW CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI | Platform/Chassis | Diesel | 10/2011 | 12/2016 | RWD | 16 | 142 | 105 |
Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MJ; for PR number: 7MQ | ||||||||
VW CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI | Platform/Chassis | Diesel | 11/2013 | 12/2016 | RWD | 16 | 114 | 84 |
Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MJ; for PR number: 7MQ | ||||||||
VW CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI | Platform/Chassis | Diesel | 11/2015 | 12/2016 | RWD | 16 | 140 | 103 |
Vehicle type: Crafter 30; Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MQ; or; Vehicle type: Crafter 30; Emission Standard: Euro 5+; for PR number: 7MJ; or; Vehicle type: Crafter 35; Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MJ; for PR number: 7MQ | ||||||||
VW CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI 4motion | Platform/Chassis | Diesel | 11/2011 | 12/2016 | AWD | 16 | 163 | 120 |
Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MQ; or; Emission Standard: Euro 5+; for PR number: 7MJ | ||||||||
VW CRAFTER 30-50 Van (2E_) 2.0 TDI | Van | Diesel | 05/2011 | 12/2016 | RWD | 16 | 109 | 80 |
Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MJ; for PR number: 7MQ | ||||||||
VW CRAFTER 30-50 Van (2E_) 2.0 TDI | Van | Diesel | 05/2011 | 12/2016 | RWD | 16 | 136 | 100 |
Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MJ; for PR number: 7MQ | ||||||||
VW CRAFTER 30-50 Van (2E_) 2.0 TDI | Van | Diesel | 07/2011 | 12/2016 | RWD | 16 | 163 | 120 |
Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MJ; for PR number: 7MQ; or; Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MQ; or; Emission Standard: Euro 5+; for PR number: 7MJ | ||||||||
VW CRAFTER 30-50 Van (2E_) 2.0 TDI | Van | Diesel | 10/2011 | 12/2016 | RWD | 16 | 142 | 105 |
Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MJ; for PR number: 7MQ | ||||||||
VW CRAFTER 30-50 Van (2E_) 2.0 TDI | Van | Diesel | 11/2013 | 12/2016 | RWD | 16 | 114 | 84 |
Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MJ; for PR number: 7MQ | ||||||||
VW CRAFTER 30-50 Van (2E_) 2.0 TDI | Van | Diesel | 11/2015 | 12/2016 | RWD | 16 | 140 | 103 |
Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MJ; for PR number: 7MQ | ||||||||
VW CRAFTER 30-50 Van (2E_) 2.0 TDI 4motion | Van | Diesel | 07/2011 | 12/2016 | AWD | 16 | 163 | 120 |
Emission Standard: Euro4/Euro5; for PR number: 0GG; for PR number: 7MF; for PR number: 7MQ; or; Emission Standard: Euro 5+; for PR number: 7MJ |