Applications
Cross references
4U Autoparts | 45799VV |
ABAKUS | 121-01-069 |
ACI-AVESA | ACM-249, AEGR-1027, AEGR-938 |
AHE | 202.002, 202.002M |
AIC | 58053 |
AINDE | CGB73-0098, VI-6064 |
AKS DASIS | 040063N, 040079N, 045064N |
Alfa e-Parts | AF07776 |
ASHIKA | 150-00-0940 |
Aslyx | AS-521274 |
ASSO | 70.0004 |
at autoteile germany | at23725 |
AUTEX | 959362 |
AUTLOG | AV6119 |
AUTOMOTOR France | PGR0043 |
AUTOTEAM | L31319AS, L3927, L3927AS, L3927R |
BLOCKSTEM | EGR0254 |
BOGAP | A6320107 |
BUGIAD | BGR13096 |
CASCO | CMG73004AS, CMG73004GS, CRG73023AS |
CAUTEX | 764475 |
CSV electronic parts | CEF5319, CGR4927, CGR4927R |
DA SILVA | GR6138, GR7013 |
DELPHI | EG10584-12B1 |
DIAMAX | AE01043 |
DIPASPORT | EGR149N, EGR149PRBN, EGR149R |
DRI | 717730098 |
ELSTOCK | 73-0098 |
ELTA AUTOMOTIVE | EE6075, EE7751, XEG9121, XEG9510 |
ERA | 500064A, 555116, 555116A |
ESEN SKV | 14SKV112, 14SKV153 |
ESPABOL PARTS | ESP00.04499 |
FARE SA | 31449 |
FARE-MX | 31449 |
FAST | FT60424 |
FISPA | 83.1319, 83.1319AS, 83.927, 83.927A2, 83.927AS, 83.927R |
FLAMAR | EEF430037HQ, MVF510037HQ, MVF510037VW |
FRECCIA | EGR12-180 |
GEBE | 9 3182 1 |
GECO | VE3016, VE3016Q |
HELLA | 6NU 358 167-031 |
HERTH+BUSS ELPARTS | 70671094 |
HITACHI | 138463 |
HOFFER | 7518200, 7518200R, 7518459 |
INTERMOTOR | 14492 |
INTFRADIS | 25904 |
IPD | 45-8357 |
JAPANPARTS | EGR-0940 |
JAPKO | 1500940 |
JDEUS | EG001004C, EG001004M, EG001004V |
JOHNS | AGR 13 12-227 |
JP GROUP | 1119904200 |
JPN | 75E9392-JPN |
KALE OTO RADYATÖR | 352215, 384185 |
KAMOKA | 19067, 19C067 |
KAWE | 8813 29306 |
KLAXCAR FRANCE | 50088z |
LEMARK | LEGR151 |
LGK | 081081004LGK, 081081004OEM, 082081023LGK |
LUCAS | FDR442, LEV0236 |
MAGNETI MARELLI | 359000603770, 571822112086 |
MAXGEAR | 27-4040 |
MDR | EEG-VA11 |
MEAT & DORIA | 88200, 88200R, 88459 |
MEC-DIESEL | 677014 |
Metalcaucho | 93128 |
METZGER | 0892464, 0892755, 0892947 |
MGA | VG7206, VR7236 |
MOTAQUIP | LVER221 |
MTR | 12115355 |
NISSENS | 98325 |
NRF | 48202 |
OSSCA | 24546 |
PartsTec | PTA510-0278 |
PATRON | PEGR125 |
PEMEBLA | JAPEGR-0940 |
PIERBURG | 7.09720.03.0 |
PIM | 40710149 |
PLYOM | P764475 |
PREXAparts | P116040 |
QUINTON HAZELL | XEGR204 |
RE-EX | 508-00122 |
REAL | 53176400BN, 53176400OE, 53376320BN |
RECOFICIAL | CEF5319, CGR4927, CGR4927R, RECSMG73004.0, RECSMG73004.1, RECSRG73023.0 |
reman by Intec | R620091 |
RIDEX | 1145E0232 |
SANDO | SMG73004.0, SMG73004.1, SRG73023.0 |
SIDAT | 83.1319, 83.1319AS, 83.927, 83.927A2, 83.927AS, 83.927R |
Stark | SKEGR-0770231 |
STC | T493128 |
STELLOX | 01-25229-SX |
Storm | 9052 |
SWAG | 30 94 9840 |
TMI | EG00122 |
TOPRAN | 117 223 |
TRICLO | 342486 |
TRISCAN | 8813 29306 |
TRUCKTEC AUTOMOTIVE | 07.16.048 |
TURBORAIL | TR00676, TR00677 |
VALEO | 700436 |
VEMO | V10-63-0048 |
VIKA | 11317711801 |
VITALE | AU48202, VW313151 |
WE PARTS | 330690257, 330690258, 330690498 |
WILMINK GROUP | WG1015331, WG1148387, WG1494553, WG1734553, WG1888560, WG1899225, WG1916420, WG2008316, WG2015406, WG2015750, WG2200562 |
YSPARTS | EGRE157 |
Compatible with the following OEM references
AUDI | 03L131512BQ, 03L131512CD, 03L131512DN, 03L131512DT, 3L131512BQ, 3L131512CD, 3L131512DN, 3L131512DT |
SEAT | 03L131512CD, 03L131512DN, 03L131512DT, 3L131512CD, 3L131512DN, 3L131512DT |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro | Estate | Diesel | 11/2011 | 05/2016 | AWD | 16 | 177 | 130 |
AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro | Estate | Diesel | 09/2009 | 05/2016 | AWD | 16 | 143 | 105 |
Engine Code: CJCA | ||||||||
AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro | Estate | Diesel | 09/2009 | 05/2016 | AWD | 16 | 136 | 100 |
Engine Code: CJCB | ||||||||
AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro | Estate | Diesel | 04/2009 | 05/2016 | AWD | 16 | 163 | 120 |
Engine Code: CGLD | ||||||||
AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro | Estate | Diesel | 05/2013 | 05/2016 | AWD | 16 | 150 | 110 |
Engine Code: CJCD | ||||||||
AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 11/2011 | 12/2015 | FWD | 16 | 177 | 130 |
AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 11/2007 | 12/2015 | FWD | 16 | 143 | 105 |
Engine Code: CMFA; Engine Code: CJCA | ||||||||
AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 11/2007 | 12/2015 | FWD | 16 | 136 | 100 |
Engine Code: CJCB | ||||||||
AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 06/2008 | 12/2015 | FWD | 16 | 120 | 88 |
Engine Code: CJCC | ||||||||
AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 08/2008 | 12/2015 | FWD | 16 | 163 | 120 |
Engine Code: CGLD | ||||||||
AUDI A4 B8 (8K2) 2.0 TDI | Saloon | Diesel | 05/2013 | 12/2015 | FWD | 16 | 150 | 110 |
Engine Code: CMFB; Engine Code: CJCD | ||||||||
AUDI A4 B8 (8K2) 2.0 TDI quattro | Saloon | Diesel | 11/2011 | 12/2015 | AWD | 16 | 177 | 130 |
AUDI A4 B8 (8K2) 2.0 TDI quattro | Saloon | Diesel | 11/2008 | 12/2015 | AWD | 16 | 143 | 105 |
Engine Code: CJCA | ||||||||
AUDI A4 B8 (8K2) 2.0 TDI quattro | Saloon | Diesel | 05/2013 | 12/2015 | AWD | 16 | 150 | 110 |
Engine Code: CJCD | ||||||||
AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 11/2011 | 12/2015 | FWD | 16 | 177 | 130 |
AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 04/2008 | 12/2015 | FWD | 16 | 143 | 105 |
Engine Code: CMFA; Engine Code: CJCA | ||||||||
AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 04/2008 | 12/2015 | FWD | 16 | 136 | 100 |
Engine Code: CJCB | ||||||||
AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 06/2008 | 12/2015 | FWD | 16 | 120 | 88 |
Engine Code: CJCC | ||||||||
AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 08/2008 | 12/2015 | FWD | 16 | 163 | 120 |
Engine Code: CGLD | ||||||||
AUDI A4 B8 Avant (8K5) 2.0 TDI | Estate | Diesel | 05/2013 | 12/2015 | FWD | 16 | 150 | 110 |
Engine Code: CMFB; Engine Code: CJCD | ||||||||
AUDI A4 B8 Avant (8K5) 2.0 TDI quattro | Estate | Diesel | 11/2011 | 12/2015 | AWD | 16 | 177 | 130 |
AUDI A4 B8 Avant (8K5) 2.0 TDI quattro | Estate | Diesel | 04/2008 | 12/2015 | AWD | 16 | 143 | 105 |
Engine Code: CJCA | ||||||||
AUDI A4 B8 Avant (8K5) 2.0 TDI quattro | Estate | Diesel | 05/2013 | 12/2015 | AWD | 16 | 150 | 110 |
Engine Code: CJCD | ||||||||
AUDI A5 (8T3) 2.0 TDI | Coupe | Diesel | 10/2011 | 01/2017 | FWD | 16 | 177 | 130 |
AUDI A5 (8T3) 2.0 TDI | Coupe | Diesel | 08/2008 | 01/2017 | FWD | 16 | 163 | 120 |
Engine Code: CGLD | ||||||||
AUDI A5 (8T3) 2.0 TDI quattro | Coupe | Diesel | 12/2011 | 01/2017 | AWD | 16 | 177 | 130 |
AUDI A5 Convertible (8F7) 2.0 TDI | Convertible | Diesel | 10/2011 | 01/2017 | FWD | 16 | 177 | 130 |
AUDI A5 Convertible (8F7) 2.0 TDI | Convertible | Diesel | 10/2011 | 05/2015 | FWD | 16 | 143 | 105 |
AUDI A5 Convertible (8F7) 2.0 TDI | Convertible | Diesel | 05/2009 | 06/2014 | FWD | 16 | 163 | 120 |
Engine Code: CGLD | ||||||||
AUDI A5 Convertible (8F7) 2.0 TDI | Convertible | Diesel | 05/2013 | 01/2017 | FWD | 16 | 150 | 110 |
Engine Code: CJCD | ||||||||
AUDI A5 Convertible (8F7) 2.0 TDI quattro | Convertible | Diesel | 01/2012 | 05/2015 | AWD | 16 | 177 | 130 |
AUDI A5 Sportback (8TA) 2.0 TDI | Hatchback | Diesel | 10/2011 | 01/2017 | FWD | 16 | 177 | 130 |
AUDI A5 Sportback (8TA) 2.0 TDI | Hatchback | Diesel | 09/2009 | 01/2017 | FWD | 16 | 163 | 120 |
Engine Code: CGLD | ||||||||
AUDI A5 Sportback (8TA) 2.0 TDI | Hatchback | Diesel | 09/2009 | 01/2017 | FWD | 16 | 136 | 100 |
Engine Code: CJCB | ||||||||
AUDI A5 Sportback (8TA) 2.0 TDI | Hatchback | Diesel | 09/2009 | 01/2017 | FWD | 16 | 143 | 105 |
Engine Code: CMFA; Engine Code: CJCA | ||||||||
AUDI A5 Sportback (8TA) 2.0 TDI | Hatchback | Diesel | 05/2013 | 01/2017 | FWD | 16 | 150 | 110 |
Engine Code: CMFB; Engine Code: CJCD | ||||||||
AUDI A5 Sportback (8TA) 2.0 TDI quattro | Hatchback | Diesel | 12/2011 | 01/2017 | AWD | 16 | 177 | 130 |
AUDI A6 C7 (4G2, 4GC) 2.0 TDI | Saloon | Diesel | 03/2011 | 09/2018 | FWD | 16 | 177 | 130 |
AUDI A6 C7 (4G2, 4GC) 2.0 TDI | Saloon | Diesel | 03/2011 | 09/2018 | FWD | 16 | 163 | 120 |
AUDI A6 C7 (4G2, 4GC) 2.0 TDI | Saloon | Diesel | 01/2012 | 09/2018 | FWD | 16 | 136 | 100 |
Engine Code: CGLE | ||||||||
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI | Estate | Diesel | 05/2011 | 09/2018 | FWD | 16 | 177 | 130 |
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI | Estate | Diesel | 05/2011 | 09/2018 | FWD | 16 | 163 | 120 |
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI | Estate | Diesel | 01/2012 | 09/2018 | FWD | 16 | 136 | 100 |
Engine Code: CGLE | ||||||||
AUDI Q5 (8RB) 2.0 TDI | SUV | Diesel | 11/2010 | 05/2017 | FWD | 16 | 136 | 100 |
Engine Code: CJCB | ||||||||
AUDI Q5 (8RB) 2.0 TDI | SUV | Diesel | 11/2010 | 05/2013 | FWD | 16 | 143 | 105 |
AUDI Q5 (8RB) 2.0 TDI | SUV | Diesel | 05/2013 | 05/2017 | FWD | 16 | 150 | 110 |
Engine Code: CJCD | ||||||||
AUDI Q5 (8RB) 2.0 TDI quattro | SUV | Diesel | 11/2008 | 09/2012 | AWD | 16 | 170 | 125 |
Engine Code: CMGA | ||||||||
AUDI Q5 (8RB) 2.0 TDI quattro | SUV | Diesel | 08/2009 | 05/2013 | AWD | 16 | 143 | 105 |
Engine Code: CJCA | ||||||||
AUDI Q5 (8RB) 2.0 TDI quattro | SUV | Diesel | 08/2009 | 05/2017 | AWD | 16 | 136 | 100 |
Engine Code: CJCB | ||||||||
AUDI Q5 (8RB) 2.0 TDI quattro | SUV | Diesel | 11/2008 | 05/2017 | AWD | 16 | 163 | 120 |
Engine Code: CGLD | ||||||||
AUDI Q5 (8RB) 2.0 TDI quattro | SUV | Diesel | 06/2012 | 05/2017 | AWD | 16 | 177 | 130 |
AUDI Q5 (8RB) 2.0 TDI quattro | SUV | Diesel | 05/2013 | 05/2017 | AWD | 16 | 150 | 110 |
Engine Code: CJCD | ||||||||
SEAT EXEO (3R2) 2.0 TDI | Saloon | Diesel | 12/2008 | 05/2013 | FWD | 16 | 143 | 105 |
Engine Code: CJCA | ||||||||
SEAT EXEO (3R2) 2.0 TDI | Saloon | Diesel | 12/2008 | 05/2013 | FWD | 16 | 120 | 88 |
Engine Code: CJCC | ||||||||
SEAT EXEO ST (3R5) 2.0 TDI | Estate | Diesel | 05/2009 | 05/2013 | FWD | 16 | 143 | 105 |
Engine Code: CJCA | ||||||||
SEAT EXEO ST (3R5) 2.0 TDI | Estate | Diesel | 07/2009 | 05/2013 | FWD | 16 | 120 | 88 |
Engine Code: CJCC |