Applications
Cross references
ABAKUS | 121-01-089 |
AKS DASIS | 040065N |
AMK | VEG1110 |
AUTEX | 959501 |
AUTLOG | AV6043 |
BorgWarner (Wahler) | 710863D |
BUGIAD | BSP25011 |
C.I. | XEGR237 |
CAMBIARE | VE360240 |
DELPHI | EG10432-12B1 |
DRI | 717730109 |
ELSTOCK | 73-0109 |
ELTA AUTOMOTIVE | XEG9345 |
ERA | 555422 |
ESEN SKV | 14SKV096 |
ET ENGINETEAM | ED0030 |
EURO CAR PARTS | 424447082 |
FEBI BILSTEIN | 49844 |
FISPA | 83.999, 83.999, 83999 |
FUELPARTS | EGR382 |
HOFFER | 7518260R |
INTERMOTOR | 18023 |
IPD | 45-8496 |
JOHNS | AGR 67 16-216 |
LUCAS CAV | FDR530 |
MEAT & DORIA | 88260, 88260R |
METZGER | 0892458 |
MOTAQUIP | LVER304 |
NRF | 48215 |
QUINTON HAZELL | XEGR237 |
RCA FRANCE | EGRCA26 |
SIDAT | 83.999 |
SWAG | 30 94 9844 |
TRISCAN | 8813 29330, 8813 29330 |
VEMO | V10-63-0082 |
VIKA | 11317711701 |
VXPRO | EE6258 |
XEVO | XEG9345 |
Compatible with the following OEM references
AUDI | 03P131512B, 03P131512C, 03P131512D, 03P131512E |
SEAT | 03P131512B, 03P131512C, 03P131512D, 03P131512E |
SKODA | 03P131512B, 03P131512C, 03P131512D, 03P131512E |
VAG | 03P131512B, 03P131512C, 03P131512D, 03P131512E |
VW | 03P131512B, 03P131512C, 03P131512D, 03P131512E |
Applicable Passenger Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
SEAT IBIZA Mk IV (6J5, 6P1) 1.2 TDI | Hatchback | Diesel | 06/2010 | 03/2012 | FWD | 12 | 75 | 55 |
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.2 TDI | Coupe | Diesel | 05/2010 | 05/2015 | FWD | 12 | 75 | 55 |
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.2 TDI | Estate | Diesel | 04/2010 | 05/2015 | FWD | 12 | 75 | 55 |
SKODA FABIA II (542) 1.2 TDI | Hatchback | Diesel | 05/2010 | 12/2014 | FWD | 12 | 75 | 55 |
SKODA FABIA II Combi (545) 1.2 TDI | Estate | Diesel | 05/2010 | 12/2014 | FWD | 12 | 75 | 55 |
SKODA ROOMSTER (5J7) 1.2 TDI | MPV | Diesel | 03/2010 | 05/2015 | FWD | 12 | 75 | 55 |
SKODA ROOMSTER Praktik (5J) 1.2 TDI | Estate Van | Diesel | 03/2010 | 05/2015 | FWD | 12 | 75 | 55 |
VW POLO V (6R1, 6C1) 1.2 TDI | Hatchback | Diesel | 10/2009 | on | FWD | 12 | 75 | 55 |